Academic Year- 2025-26
| Sr. No. | Name of Faculty | Title of the Paper | Journal | Web of Science/Scopus/UGC | Status(Published/accepted in press/Under review) |
| 1 | Prof.V.V.Gondkar | Inventory Models with Lost Sales and Random Deterioration | International Journal of Science, Engineering and Management (IJSEM) Vol 12, Issue 03, March 2025 | Open acess journal | Published |
| 2 | Prof.A.A.Jadhav | Inventory Models with Lost Sales and Random Deterioration | International Journal of Science, Engineering and Management (IJSEM) Vol 12, Issue 03, March 2025 | Open acess journal | Published |
| 3 | Dr. Rutuja R. Zond | 1) Fe3O4@SiO2@CPTMS –PADETA nanocomposite-catalysed one-pot three-component synthesis of spiroindoloquinazolines: A combined biological and computational profiling | Journal of Molecular Structure, 1348, (2025), 143368 | Scopus | Published |
| 2) Synthesis, characterization, and catalytic application of novel magnetically separable Fe3O4@SiO2-Pr-NH-TDI-VB1 for rapid synthesis of hydrazinylthiazoles | Applied Organometallic Chemistry, (2025), e70299 | Scopus | Published | ||
| 3) Fe3O4@SiO2-Pr-N-DETAAP-Cu(II): A new magnetically separable catalyst for efficient synthesis of 1,4-disubstituted 1,2,3-triazole using click reaction | Journal of Molecular Structure, (2025), 143615 | Scopus | Published | ||
| 4 | Dr. S. B. Patil | 1) Tungsten oxide/reduced grapheme oxide composite electrodes for solid-state asymmetric supercapacitor application | Advanced Composites and Hybrid Materials, (2025), 175 | Scopus | Published |
| 2) Molybdenum oxide electrodes for asymmetric supercapacitor application: Effect of MoO3 concentration | International Journal of Energy Research, (2025), 5626821 | Scopus | Published | ||
| 3) Basic principles in low dimension materials for energy storage: An introduction | ACS Books (2025) | – | Accepted |
Academic Year – 2024-25
| Sr. No. | Name Of Faculty | Achievement |
| 1 | Dr. Amol A. Suryawanshi | awarded a PhD degree by Dr. A. P. J. Abdul Kalam University, Indore for a thesis titled “REACTIVE POWER COMPENSATION OF ON GRID SYSTEM BY USING PV STATCOM” on dated 07-03-2025 |
| 2 | Dr. Amol A. Suryawanshi | has published Research paper titled “Enhancement of Power Quality in Grid-Connected Solar Systems Using PV-STATCOM: A Comprehensive Analysis” in Journal of Innovative Engineering and Research (JIER) |
| 3 | Dr. Sachin G. Chonde | has published Research paper titled “A Comprehensive Review on Sensor Materials, Sensing Mechanism and their Applications” in Asian Journal of Chemistry, an International Peer Reviewed Research Journal of Chemistry. |
| 4 | Dr. Nitin B. Wadkar | has published Research paper titled “Effect of calcination time on modulating the properties of battery type NiMn2O4 intended for supercapacitor applications” in Journal- Colloids and Surfaces A: Physicochemical and Engineering Aspects. |
| 5 | Prof. Vitthal V. Gondkar | has published Research paper titled “Optimization Techniques for Inventory Models with Random Deterioration and Lost Sales: A Comparative Study” in International Journal of Science, Engineering and Management (IJSEM). |
| 6 | Prof. Vitthal V. Gondkar | has published Research paper titled “Inventory Models with Lost Sales and Random Deterioration” in International Journal of Science, Engineering and Management (IJSEM). |
| 7 | Prof. Anuradha A. Jadhav | has published Research paper titled “Inventory Models with Lost Sales and Random Deterioration” in International Journal of Science, Engineering and Management (IJSEM). |
Academic Year – 2023-24
| Sr. No. | Name Of Faculty | Achievement |
| 1 | Dr. Sachin G. Chonde | has published Research paper titled “Phytoremediation Process of Textile Industry Effluent by Eichhornia Crassipes and Pistia Stratiotes” in International Journal for Multidisciplinary Research (IJFMR). |
| 2 | Dr. Sachin G. Chonde | has published Research paper titled “Study of Different Biomaterials for Reducing Textile Industry Waste Water Pollution” in International Journal for Multidisciplinary Research (IJFMR). |
