Book Authored by Faculty
| Sr. No. | Name of the Teacher | Title of the book/chapters published | Year of Publication | Name of the publisher |
| 1 | Dr. S. S. Patil | Variable Rate Spraying System for Orchard Trees | 2024 |
LAMBERT Academic Publications |
| 2 | Dr. S. S. Patil | Wireless Communication | 2025 | Blue Pen International |
| 3 | Dr. C. R. Dongarsane | Wireless Communication | 2025 | Blue Pen International |
| 4 | Prof.. S. A. Bhosale | Wireless Communication | 2025 | Blue Pen International |
International / National Journal Publication : 2025-26
|
AY 2025-26 |
|||||||
|
Sr. No. |
Authors name |
Paper title |
Journal name |
Volume no. |
Issue no. if any |
ISSN/ISBN No. |
Year and month of publication |
|
1 |
Dr. D. J. Pawar |
Sensing Ionospheric Disturbances In Communication Systems Using UHF Electromagnetic Propagation Models |
National Journal of Antenna and Propagation (Scopus Indexed Q3) |
7 |
2 |
2582-2659 |
December 2025 |
|
3 |
Dr. S. R. Chougule |
Fast Colitis Detector-XAI: An Efficient AI Model Utilizing Sparse Autoencoder with Explainable AI for Ulcerative Colitis Diagnosis |
MEX_103356 https://www.sciencedirect.com: // |
|
June 2025 |
|
2025 |
|
4 |
Dr. S. R. Chougule |
Review on Steganography Techniques used for Medical Imaging |
Grenze International Journal of Engineering and Technology, June Issue |
|
June 2025 |
|
2025 |
|
5 |
Dr. S. R. Chougule |
Review on Steganography Techniques used for Medical Imagining |
Grenze International Journal of Engineering and Technology, June Issue |
|
June 2025 |
|
2025 |
|
6 |
Dr. S. R. Chougule |
Identification and Categorization of Apple Fruit Disorders |
Grenze International Journal of Engineering and Technology, June Issue |
|
June 2025 |
|
2025 |
|
7 |
Dr. S. R. Chougule |
EV Battery Thermal Monitoring Using IoT BMS: A Review |
International Journal for Research Trends and Innovation |
11 |
May 2026 |
2456-3315 |
2026 |
|
8 |
Dr. D. J. Pawar |
Ensemble-Based Robust Framework for Disease Prediction and Treatment Recommendation |
Royal International Global Journal of Advance and Applied Research |
3 |
5 |
2998-4459 |
May – 2026 |
|
9 |
Mrs. S. V. Sagavkar |
Ensemble-Based Robust Framework for Disease Prediction and Treatment Recommendation |
Royal International Global Journal of Advance and Applied Research |
3 |
5 |
2998-4459 |
May – 2026 |
|
10 |
Dr. D. J. Pawar |
IOT Based Smart Machine Monitoring Systems |
International Journal For Multidisciplinary Research |
08 |
May June 2026 |
80216 |
2026 |
|
11 |
Mrs. S. V. Sagavkar |
IOT Based Smart Machine Monitoring Systems |
International Journal For Multidisciplinary Research |
08 |
May June 2026 |
80216 |
2026 |
|
12 |
Dr. S. R. Chougule |
Autonomous Drone of MAVLink |
International Journal for Research Trends and Innovation |
11 |
June 2026 |
2456-3315 |
2026 |
|
13 |
Dr. S. R. Chougule |
Ulcerative Colitis Detection and Severity Prediction Using a Hybrid Deep Learning Model |
SSRG International Journal of Electronics and Communication Engineering |
13 |
6
|
2348-8549 |
June 2026 |
International / National Journal Publication : 2024-25
| Sr. No. | Authors name | Paper title | Journal name | Volume no. | Issue no. if any | ISSN/ISBN No. | Year and month of publication |
| 1 | Dr. Mrs. S. S. Patil | A Comparative Analysis of Plant Canopy Detection Performance in a Variable rate spraying system using deep learning models. | Journal of The Institution of Engineers (India) | 105 | – | 487-497 | 29/07/2024 |
| 2 | Mrs. S. A. Kanade | “AUTOMATIC POWER FACTOR CORRECTION USING ARDUINO ” | UGC-Care Approved Group 2 Journal “TANZ RESEARCH JOURNAL” | 10 | 11 | 1869-7720 | Nov. 2024 |
| 3 | Dr. D. J. Pawar | An Ensemble Based Machine Learning Classification for Automated Glaucoma Detection | Advances in Distributed Computing and Artificial Intelligence Journal, Regular Issue, Vol. 13 (2024), e31640, eISSN : 2255-2863. Scopus-Indexed Q3 Journal | 13 | – | 2255-2863 | 31/12/2024 |
| 4 | Dr. Mrs. S. S. Patil | Deep Learning Approaches for Orchard Mapping | Xidian University | 18 | – | 1001-2400 | December 2024 |
| 5 | Mr. P. B. Ghewari | Advancements in Microstrip Patch Antenna Design Using Nature-Inspired Metaheuristic Optimization Algorithms: A Systematic Review | Archives of Computational methods in engineering by Springer Nature, Netherlands – Q1 Publication | – | – | – | 22/02/2025 |
| 6 | Mr. S. A. Bhosale | Gender Classification Based on Hybrid Deep Learning Algorithm | Journal of Electrical Systems | 20 | 03 | 8334 -8346 | Dec 2024 |
| 7 | Mr. S. A. Bhosale | Optimized Closed Loop Speed Control of Motors via Full-Bridge Controlled Rectifier System | International Journal of Research Publications and Reviews | – | – | 2582-7421 | Nov 2024 |
| 8 | Dr. Mrs. S. S. Patil | Crop Detection and Weed Removal Agriculture Robot | Intelligent Systems and Advanced Applications (ICISAA), | – | – | 979-8-3315-3994-8 | Oct. 2024 |
| 10 | Mr. P. B. Ghewari | Optimized Design of Microstrip Patch Antenna for 5G n77 Band : A Comparative Study of Feeding Techniques and Substrate Materials. | Telecommunication and Radio Engineering(USA) | 84 | 9 | 0040-25081943-6009 | 2025 |
| 11 | Dr. D. J. Pawar | Deep Lungs : Revolutionizing Cancer Detection with Neural Networks | Journal of Advancement in Electronics Signal Processinge-ISSN: 3048-9164DOI: https://doi.org/10.46610/JoAESP.2025.v02i02.004 | 2 | 2 | 3048-9164 | May – August, 2025 |
| 12 | Dr. D. J. Pawar | Smart Flood Monitoring and Mitigation Using Embedded Systems: A Proactive Approach to Disaster Management | Research & Review: Electronics and Communication Engineering, Volume 2, Issue 2, pp. 47–55, May-August, 2025 | 2 | 2 | May – August, 2025 |
International /National Conference /Paper Presentation 2025-26
| Sr. No. | Authors name | Paper title | Conference Name | International/ National | Year and month of Publication |
| Dr. D. J. Pawar | Integrated Smart Braille System for the Visually Impaired: A Systematic Review and Proposed Framework | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 | |
| 2. | Dr. D. J. Pawar | Leveraging Bi-LSTM and Attention Mechanism for Symptom-Based Disease Forecasting | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 3. | Dr. D. J. Pawar | Machine Learning Approaches for Cardiovascular Disease Risk Prediction in the Post COVID 19 Vaccination Era: A Systematic Review | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 4. | Dr. D. J. Pawar | Machine Learning Based Boiler Health Monitoring System Using IoT | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 5. | Mr. P. B. Ghewari | AI-Based Integrated Traffic Violation Detection and Smart Traffic Management System. | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 6. | Mr. P. B. Ghewari | Machine Learning Approaches for Cardiovascular Disease Risk Prediction in the Post COVID 19 Vaccination Era: A Systematic Review | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 7. | Dr. Mrs. S. R. Chougule | Performance analysis of Custom Dataset using CNN Model for Real Time Facial Emotion Recognition | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 8. | Dr. Mrs. S. R. Chougule | Comparative Evaluation of Deep Learning Models for Apple Fruit Disease Classification | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 9. | Dr. Mrs. S. R. Chougule | Automated Classification of Multi-Class Skin Diseases Using a DenseNet201 Deep Learning Framework | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 10. | Dr. Mrs. S. R. Chougule | Performance Evaluation of Traditional and CNN-Driven Image Steganography for Medical Chest X-Ray Data | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 11. | Dr. Mrs. S. R. Chougule | Development and Analysis of a Video Super Resolution Algorithm in the Wavelet Domain Using Neural Network | International Conference on Machine Learning and Data Engineering | International | 12/03/2025 |
| 12. | Dr. Mrs. S. R. Chougule | Analyzing Modifications in Architecture of Classification to Regression Neural Network for Super-Resolution Application. | ICT Analysis and Applications | International | 12/03/2025 |
| 13. | Dr. Mrs S. S. Patil | Sustainable post harvest onion storage system for quality preservation | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 14. | Dr. Mrs S. S. Patil | Ai Powered Energy Optimaztion | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 15. | Dr. Mrs S. S. Patil | AI driven driveway lane follower with speech assistance | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 16. | Dr. Mrs S. S. Patil | Intelligent Perception: A Deep Learning Approach to Fruit Detection and Ripeness Classification | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 17. | Dr. Mrs S. S. Patil | Emotion Detection Robot That Responds to Human Facial Expression | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 18. | Dr. Mrs S. S. Patil | Implementation of Maize Plant Leaf Disease Detection Using Convolutional Neural Network | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 19. | Dr. Mrs S. S. Patil | An Open Hardware Approach to PCB Track Design Automation: Integrating Stepper Motors, Servo Control, and G-code Interpretation | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 20. | Dr. Mrs S. S. Patil | A Smart Cloud-Enabled Lane Change and Drowsiness Monitoring System for Heavy Vehicles | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 21. | Dr. Mrs S. S. Patil | Automatic Identification of Potential Respondents To Subjective And Objective Questions | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 22. | Mrs. S. V. Sagavker | Deep Learning-Based Speech Emotion Recognition: Challenges and Opportunities in Autism Spectrum Disorder | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 23. | Mrs. S. V. Sagavker | Machine Learning Based Boiler Health Monitoring System Using IoT | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 24. | Mrs. S. V. Sagavker | ESP32-Based Bluetooth Mesh Sensor Network for Data Collection and Command Control | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 25. | Mrs. S. V. Sagavker | Optimization of emotion recognition system using facial expressions | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 26. | Mrs. S. V. Sagavker | AI-Based Integrated Traffic Violation Detection and Smart Traffic Management System. | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 27. | Mr. S. A. Bhosale | Performance analysis of custom datasets using CNN model for real time facial emotion recognition | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 28. | Mrs. A. A. Kumbhar | Integrated multisensor robot for 360 serviallance and security | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 29. | Mrs. S. A. Shankardas | Iot Based intelligent wheel chair | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 30. | Mrs. S. A. Kanade | Passive Cell balancing in Ev Modeling using MATLAB | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 31. | Mrs. S. A. Kanade | Iot Based intelligent wheel chair | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 32. | Mrs. V. V. Phalle | Equity in Hybrid Work: Bridging the gap between Remote and Office-Based Employees | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 33. | Mr. K. G. Pise | Miniaturized 3.5W Switch Mode Power Supply for IoT Applications | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 34. | Mr. K. G. Pise | IOT: Enabled Rover for Bomb Diffusion Application | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 35. | Mr. K. G. Pise | Smart Collage navigation system | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 36. | Mr. K. G. Pise | Design of a Compact and Efficient 3.5W SMPS for Space-Constrained IoT Applications | International conference on Future Technologies 2025 | International | 07/11/2025 |
| 37 | Mr. P. B. Chavan | Agri-Tech Innovation in India: A Review of Opportunities, Challenges, and Future Pathways | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
| 38 | Mr. N. M Sawant | A Review of Techniques for detecting Audio Copy-Move forgery in Digital Forensics | International Conference on Integrated Research and Sustainable Development | International | 31/10/2025 |
International /National Conference /Paper Presentation 2024-25
| Sr. No. | Authors name | Paper title | Conference Name | International/ National | Year and month of Publication |
| 1 | Dr. D. J. Pawar | Smart Flood Monitoring and Mitigation Using Embedded Systems: A Proactive Approach to Disaster Management | National Level Technical Paper Presentation | National | 22/04/2025 |
| 2 | Dr. D. J. Pawar | Deep Lungs: Revolutionizing Cancer Detection with Neural Networks | National Level Technical Paper Presentation | National | 22/04/2025 |
| 3 | Dr. D. J. Pawar | Convolutional Neural Network Based Sugarcane Leaf Disease Identification | 2025 2nd International Conference on Emerging Trends in Electrical Machines, Power and Energy Systems – EMPOWER 2025 | International | 25 & 26/02/2025 |
| 4 | Dr Seema S Patil | Smart Flood Monitoring and Mitigation Using Embedded Systems: A Proactive Approach to Disaster Management | National Level Technical Paper Presentation | National | 22/04/2025 |
| 5 | Dr Seema S Patil | Review on High-Precision Laser Scanner-Based Intelligent Sprayer | 5th International Conference on Advanced Technologies for Societal Applications 2024 | International | 13 & 14/12/ 2024 |
| 6 | Dr Seema S Patil | Crop detection and weed removal agriculture robot | 2024 IEEE International Conference on Intelligent Systems and Advanced Applications (ICISAA) | International | 25& 26/10/ 2024 |
| 7 | Dr Seema S Patil | Maize plant leaf disease recognition | 1st International Conference on Recent Advances in Engineering & Sciences (ICRAES 2K25) | International | 22 & 23/04/2025. |
| 8 | Mr. S. A. Bhosale | Review on High-Precision Laser Scanner based Intelligence Sprayer Prototype | Fifth International Conference on Advanced Technology for Societal Applications | International | 13th and 14th Dec, 2024 |
