Laboratories:
| Sr. No. | Name of Laboratory | Lab Area SQ. Meter | Lab Investment |
| 1 | Analog Electronics & Design Laboratory | 70 | 3,73,659.00 |
| 2 | Communication Laboratory -I | 70 | 4,99,642.00 |
| 3 | Communication Laboratory-II | 70 | 10,79,990.00 |
| 4 | Microcontroller & Embedded System Laboratory | 70 | 13,03,840.00 |
| 5 | Project & Video Engineering Laboratory | 70 | 7,13,546.00 |
| 6 | Advance Programming Laboratory | 70 | 20,92,156.00 |
| 7 | Advance Communication Laboratory | 70 | 16,53,150.00 |
| 8 | Industry Institute Interaction Laboratory | 55 | 06,24,006.00 |
Major Equipment:
| Sr. No. | Name of Laboratory | Name of the Equipment | Total Cost (Rs.) |
| 1 | Analog Electronics & Design Laboratory | Function Pulse Generator Model – 4061(2 MHz) | 39,372.00 |
| 30MHz Dual Channel Four Trace Oscilloscope Model – 803 | 87,750.00 | ||
| Power Supply(0-30V,0-02A,5V/5A) Make – APLAB | 84,440.00 | ||
| Digital Trainer Kit Model – DT 2007 B | 53,162.00 | ||
| IC Tester Model – Caddo 9350 | 20,000.00 | ||
| 2 | Communication Laboratory -I | Digital Storage Oscilloscope Make – FALCAN Model – 25C1(25 MHz) | 73,500.00 |
| Antenna Trainer Model – 2203 | 46,875.00 | ||
| Analog Communication Trainer kit | 89000.00 | ||
| Optical Trainer Kit Make – FALCON Model – Link A | 1,12,000.00 | ||
| 3 | Communication Lab II | ISDN Trainer Kit with Software & all Accessories | 1,74,375.00 |
| Antenna Trainer Kit Make – FALCON | 1,58,000.00 | ||
| Digital Storage Oscilloscope Make – FALCON (100 MHz) | 1,63,200.00 | ||
| Cathode Ray Oscilloscope Make – FALCAN (30Mhz) | 58,500.00 | ||
| 4 | Microcontroller & Embedded System Lab | C Compiler For ARM Microcontroller Make – SPJ | 37,125.00 |
| Universal Programmer Make – FALCON | 17,550.00 | ||
| DSP Starter Kit | 1,30,820.00 | ||
| 5 | Project & Video Engg Lab | 32’’ LCD TV Trainer Kit | 58,500.00 |
| Electronic Tuner Kit with woobilator | 1,25,100.00 | ||
| CCTV Trainer Kit | 58,500.00 | ||
| Computer Communication Trainer (LAN Trainer) | 88,594.00 | ||
| 6 | Advanced Programming Lab | MULTISIM Software(10 Stations), | 2,42,109.00 |
| UPS of 10KVA | 1,80,000.00 | ||
| Ultiboard PCB Layout Design Software | 51,891.00 | ||
| MATLAB Software | 7,56,700.00 | ||
| 7 | Advance Communication Laboratory | Microwave test Bench (Gunn Diode Based) | 1,15,500.00 |
| Spectrum Analyzer (1 Ghz) Model – Caddo – 8010 | 68,720.00 | ||
| NI My Rio with Accessories | 3,67,290.00 | ||
| 8 | Industry Institute Interaction Development Lab | ARM 09 Trainer kit with all peripherals | 1,30,000.00 |
