Publication Details of 2025-26
| Sr. No. | Faculty Name | Department | Paper Title | Conference Name | Organizer | Venue (National/International) | Date | Publisher | Indexing (Scopus/IEEE/UGC) |
| 1 | Dr. Sagar. S. Sutar | MBA | Process of E-filling of ITR1 and Benefits from old tax regime to new tax regime | International Conference on Integrated Research and Sustainable Development (ICIRSD – 2025) | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
| 2 | Dr. Sagar. S. Sutar | MBA | Investment Preference Analysis of KOZIMASHI Bank of Secondary School Teachers | International Conference on Integrated Research and Sustainable Development (ICIRSD – 2025) | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
| 3 | Dr. Sagar. S. Sutar | MBA | Impact of HR Policies on Employee Efficiency | International Conference on Integrated Research and Sustainable Development (ICIRSD – 2025) | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
| 4 | Dr. Sagar. S. Sutar | MBA | Key Components of Training and Development for Employee Growth and Contribution | International Conference on Integrated Research and Sustainable Development (ICIRSD – 2025) | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
| 5 | Dr. Sagar. S. Sutar | MBA | Degree Engineering Teachers Investment Analysis: Institutes under Jurisdiction of Shivaji University, Kolhapur & Dr.Babasaheb Ambedkar Technological University, Lonere | International Conference on Integrated Research and Sustainable Development (ICIRSD – 2025) | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
| 6 | Prof. Sangram P. Pawar | MBA | How Gen Z shops with AI: Adoption, Trust and Purchase Outcomes- An Empirical Study | International Conference on Integrated Research and Sustainable Development (ICIRSD – 2025) | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
| 7 | Prof. Sangram P. Pawar | MBA | A Impact on merger and acquisition ; A comprehensive review of theoretical and empirical evidence. | International Conference on Integrated Research and Sustainable Development (ICIRSD – 2025) | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
| 8 | Prof. Sangram P. Pawar | MBA | The impact of Role of ambiguity on Employee Performance: An Empirical Study on Workplace Dynamics | One Day Multidisciplinary National Seminar on “Pathways in Artificial Intelligence and Society: A Multidisciplinary Approach” | Kamla College, Kolhapur | International | 20/09/2025 | ||
| 9 | Prof. Sandip V. Gharage | MBA | A Impact on merger and acquisition; A comprehensive review of theoretical and empirical evidence. | International Conference on Integrated Research and Sustainable Development (ICIRSD – 2025) | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
| 10 | Prof. Sandip V. Gharage | MBA | Exploring the Interrelationships among Quality of Work Life Dimensions: An Internal Consistency Study of Foundry Employees in Shiroli MIDC | International Conference on Integrated Research and Sustainable Development (ICIRSD – 2025) | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
| 11 | Prof. Sandip V. Gharage | MBA | The impact of Role of ambiguity on Employee Performance: An Empirical Study on Workplace Dynamics | One Day Multidisciplinary National Seminar on “Pathways in Artificial Intelligence and Society: A Multidisciplinary Approach” | Kamla College, Kolhapur | International | 20/09/2025 | ||
| 12 | Prof. Vaishnavi V. Bhalavanikar | MBA | A Impact on merger and acquisition ; A comprehensive review of theoretical and empirical evidence. | International Conference on Integrated Research and Sustainable Development (ICIRSD – 2025) | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
| 13 | Prof. Vaishnavi V. Bhalavanikar | MBA | How Gen Z shops with AI: Adoption, Trust and Purchase Outcomes- An Empirical Study | International Conference on Integrated Research and Sustainable Development (ICIRSD – 2025) | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
| 14 | Prof. Vaishnavi V. Bhalavanikar | MBA | The impact of Role of ambiguity on Employee Performance: An Empirical Study on Workplace Dynamics | One Day Multidisciplinary National Seminar on “Pathways in Artificial Intelligence and Society: A Multidisciplinary Approach” | Kamla College, Kolhapur | International | 20/09/2025 | ||
| 15 | Prof. Manali. P. Bhosale | MBA | Equity in Hybrid Work: Bridging the gap between Remote and Office-Based Employees | International Conference on Integrated Research and Sustainable Development (ICIRSD – 2025) | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
| 16 | Prof. Manali. P. Bhosale | MBA | A study on examining the impact of alternative work schedule on employee health and productivity | International Conference on Integrated Research and Sustainable Development (ICIRSD – 2025) | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
| 17 | Prof. Manali. P. Bhosale | MBA | A review on use of AI in stress management among Gen Z | International Conference on Information and communication technology for competitive strategies | Ashokrao Mane Group of Institutions, Vathar tarf Vadgaon | International | 30/10/2025 to 01/11/2025 | Springer | Scopus |
Publication Details of 2024-25
| Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Non SCI Impact factor if any | Pg No | Issue no. | Volume No |
| 1 | Commerce Teacher’s Investment Analysis: Under graduate Colleges of Kolhapur City under the Affiliation of Shivaji University Kolhapur (City) | Dr. S. S. Sutar | MBA | International Journal of Research & Analytical Review (IJRAR) | 2024 | 2349-1269 | 7.5 | 608-615 | 2 | 11 |
| 2 | Investment Analysis of Management Teacher’s: Management Institutes of Kolhapur District under the Jurisdiction of Shivaji University Kolhapur (Non Autonomous) | Dr. S. S. Sutar | MBA | International Journal of Research & Analytical Review (IJRAR) | 2023 | 2349-1269 | 7.5 | 362-369 | 2 | 11 |
| 3 | Credit Risk Management with respect to Nidhi Bank, Kolhapur | Dr. S. S. Sutar | MBA | International Journal of Research & Analytical Review (IJRAR) | 2023 | 2349-1269 | 7.3 | 759-763 | 3 | 10 |
| 4 | Financial Performance of Asian Testing Instruments, Yadrav | Dr. S. S. Sutar | MBA | Aayushi International Interdisciplinary Research Journal (AIIRJ) | 2022 | 2349-638X | 7.3 | 69-73 | ||
| 5 | The rise of online on-demand services and challenges opportunities for offline retailers | Mr. S P. Pawar | MBA | International Journal of Advance and Applied research | 2025 | 2347-7075 | 8.14 | 273-277 | 6 | 6 |
| 6 | A research paper on Impact of demographic factors on perception of Work life Balance | Mr. S P. Pawar | MBA | Journal of Emerging Technologies and Innovative Research (JETIR) | 2023 | 2349-5162 | 7.95 | 85-93 | 3 | 10 |
| 7 | A research paper on Impact of demographic factors on perception of Work life Balance | Mr. T. P. Sawant | MBA | Journal of Emerging Technologies and Innovative Research (JETIR) | 2023 | 2349-5162 | 7.95 | 85-93 | 3 | 10 |
| 8 | Study on customer satisfaction on hot drinks with Specific reference to Horlicks | Mr. S P. Pawar | MBA | Journal of Emerging Technologies and Innovative Research (JETIR) | 2022 | 2349-5162 | 7.95 | 110-114 | 2 | 10 |
| 9 | Comparative study of finanial performance of canara bank and Union bank of India | Mr. S. V. Gharage | MBA | Journal of Emerging Technologies and Innovative Research (JETIR) | 2024 | 2349-5162 | 7.95 | 264-270 | 7 | 10 |
