Infrastructure & Computer Lab Investment Details
| Sr. No. | Name of Equipments | Quantity | Investment in Rs. |
| 1 | Canon printer LBP2900 | 01 | 5,550/- |
| 2 | Computer chairs | 22 | 25,850/- |
| 3 | Book Case | 02 | 16,875/- |
| 4 | Cupboard | 01 | 6,900/- |
| 5 | Office cupboard | 01 | 5,300/- |
| 6 | Dell Desktop | 05 | 1,26,250/- |
| 7 | Printer Canon | 01 | 12,300/- |
| 8 | Hitachi Maxell Projector | 01 | 25,000/- |
| 9 | Set of Projector Stand | 02 | 4,400/- |
| 10 | Ceramic board | 02 | 28,000/- |
| 11 | Podium | 02 | 8,730/- |
| 12 | HP Desktop | 15 | 1,57,500/- |
| 13 | UPS 5KV | 01 | 34,025/- |
| 14 | Batteries (IMTT) | 10 | 1,03,302/- |
| 15 | Executive Desk | 60 | 3,61,080/- |
| 16 | Air Conditioner | 02 | 1,02,000/- |
| 17 | BenQ Projector | 02 | 76,500/- |
| 18 | HP Desktop | 06 | 1,27,440/- |
| Total | 12,27,002/- |
Salient Features of the Institute
- Experienced & Doctorate Teaching Faculty
- Strong Training Placement & Development Cell
- Motivational Webinars/Seminars
- Industrial Visits & Internship
- Air-conditioning Class rooms with Audio & Video Facility
- Program is offered with Dual specialization
- Industry oriented learning Environment
- Collaboration with Harvard Business School Publishing Education
- Students Skill Enhancement Program
- Well equipped & Furnished Computer Lab

