| Sr.No. | Lab Name | Equipment Name | Prize | Quantity | Location | Investment till date |
| 1 | Applied Thermodynamics | Grease Penetrometer Apparatus | 01 | Workshop | 1,82,275/- | |
| Cloud and Pour Point Apparatus | 01 | |||||
| Redwood Viscometer Apparatus | 01 | |||||
| Aniline Point Apparatus | 01 | |||||
| Flash and Fire Point Apparatus | 01 | |||||
| Carbon Residue Apparatus | 01 | |||||
| Dropping Point Apparatus | 01 | |||||
| Babcock and Wilcox boiler | 01 | |||||
| Cornish boiler | 01 | |||||
| Cochran boiler | 01 | |||||
| Vertical water tube boiler | 01 | |||||
| Locomotive boiler | 01 | |||||
| Lancashire boiler | 01 | |||||
| Steam injector | 01 | |||||
| Super heater | 01 | |||||
| Expansion steam trap | 01 | |||||
| Float steam trap | 01 | |||||
| Fusible plug | 01 | |||||
| Blow off cock | 01 | |||||
| Evaporator Model | 01 | |||||
| Shell and Tube Heat Exchanger | 01 | |||||
| 2 | Theory of Machine | Compound Gear Train | 10807/- | 01 | TOM Lab | 2,81,731/- |
| Mechanisms | 24600/- | 01 | ||||
| Single Hook Joint Model | 17700/- | 01 | ||||
| Double Hook Joint Model | 2475/- | 01 | ||||
| Bi-Filler,Tri-Filler, Suspension & Compound Pendulum | 2062/- | 01 | ||||
| Universal Governor Apparatus | 6187/- | 01 | ||||
| Motorized Gyroscope | 12375/- | 01 | ||||
| Involute Gear Tooth Profile | 24000/- | 01 | ||||
| Static & Dynamic Balancing | 17600/- | 01 | ||||
| Universal Vibration | 13600/- | 01 | ||||
| Whirling & Shaft Apparatus | 16000/- | 01 | ||||
| 3 | Control Engineering | On – Off controller for Temp. | 01 | No | 55845/- | |
| PID Controller for Temperature | 01 | |||||
| 4 | Industrial Fluid Power | Pneumatic Trainer Kit | 01 | NO | 2,36,490/- | |
| Hydraulic Trainer kit | 01 | |||||
| 5 | Refrigeration & Air Conditioning | Window air conditioning cycle test apparatus (water cooler refrigeration, chiller, ice plant and cold storage). | 76,000/- | 01 | RAC Lab | 5,52,000/- |
| Refrigeration test cycle apparatus(Unitary and central air conditioning) | 76,000/- | 01 | ||||
| Vapour absorption system | 96,000/- | 01 | ||||
| Ice plant | 1,00,000/- | 01 | ||||
| Cascade system | 1,44,000/- | 01 | ||||
| Models of refrigeration components | 60,000/- | 01 | ||||
| 6 | Mechatronix | PLC Programming | 01 | RAC Lab | 2,95,000/- | |
| Pick & Place Robotic | 01 | |||||
| 7 | Heat & Mass Transfer | Thermal conductivity of insulating powder | 21420/- | 01 | HMT LAB | 2,09,030/- |
| Thermal conductivity of composite wall | 21420/- | 01 | HMT LAB | |||
| Thermal conductivity of Metal rod | 21420/- | 01 | HMT LAB | |||
| Heat transfer coefficient for natural convection | 19890/- | 01 | HMT LAB | |||
| Heat transfer coefficient for forced convection | 22185/- | 01 | HMT LAB | |||
| Stefan Boltzmann constant | 19125/- | 01 | HMT LAB | |||
| Trial on heat exchanger | 19125/- | 01 | HMT LAB | |||
| Condensation heat transfer | 23770/- | 01 | HMT LAB | |||
| Boiling heat transfer | 18390/- | 01 | HMT LAB | |||
| Trial on heat pipe | 22285/- | 01 | HMT LAB | |||
| 8 | Applied Thermodynamics | Grease Penetrometer Apparatus | 01 | NO | 1,82,275/- | |
| Cloud and Pour Point Apparatus | 01 | |||||
| Redwood Viscometer Apparatus | 01 | |||||
| Aniline Point Apparatus | 01 | |||||
| Flash and Fire Point Apparatus | 01 | |||||
| Carbon Residue Apparatus | 01 | |||||
| Dropping Point Apparatus | 01 | |||||
| Babcock and Wilcox boiler | 01 | |||||
| Cornish boiler | 01 | |||||
| Cochran boiler | 01 | |||||
| Vertical water tube boiler | 01 | |||||
| Locomotive boiler | 01 | NO | ||||
| Lancashire boiler | 01 | |||||
| Steam injector | 01 | |||||
| Super heater | 01 | |||||
| Expansion steam trap | 01 | |||||
| Float steam trap | 01 | |||||
| Fusible plug | 01 | |||||
| Blow off cock | 01 | |||||
| Evaporator Model | 01 | |||||
| Shell and Tube Heat Exchanger | 01 | |||||
| 9 | Energy Engineering | Measurement of solar radiation | 01 | NO | 1,57,160/- | |
| Performance of PV cell | 01 | |||||
| Solar Flat plate collector | 01 | |||||
| 10 | Metrology & Quality Control | Vernier Caliper.0-150mm | 01 | NO | 4,04,624/- | |
| Vernier Caliper.0-300mm | 01 | |||||
| Outside Micrometer.0-25mm | 01 | |||||
| Slip Gauge Box (83nos) | 01 | |||||
| Angel Gauge | 01 | |||||
| Snap & Plug gauges(Plain plug,taper filler,plain ring,measuring pin,thread plug,sap gauge s/e & d/e,thread ring,taper ring,Adj.snap,Taper plug,key way with gauge) Standred Make | 01 | |||||
| Stainless Steel rule,30 cm | 01 | |||||
| Pneumatic comparator | 01 | |||||
| Screw thread measurement | 01 | |||||
| Sine bar-200 mm length(GG make) | 01 | NO | ||||
| V block | 01 | |||||
| Surface plate-Granite 630 x 630 x 80mm with Stand | 01 | |||||
| Vernier Height Gauge ,300mm | 01 | |||||
| Dial Gauge Indicater Indicator with stand | 01 | |||||
| Gear Tooth Vernier Caliper | 01 | |||||
| Optical Profile Projector | 01 | |||||
| 11 | Testing & Measurement | Speed Measurement Magnetic & Photo Pickup | 01 | NO | 2,81,000/- | |
| Temperature Measurement | 01 | |||||
| Dead Weight Pressure Gauge Tester & Pressure Transducer | 01 | |||||
| Displacement Measurement Using LVDT | 01 | |||||
| Force Measurement Using strain Gauge | 01 | |||||
| Vibration Measurement | 01 | |||||
| Torque Measurement | 01 | |||||
| Flow Measurement | 01 | |||||
| 12 | Manufacturing Processes | Universal Strength Machine ( Hydraulic) | 01 | NO | 1,14,372/- | |
| Sand Siever | 01 | |||||
| Permability Tester/Meter | 01 | |||||
| Sand Washer | 01 | |||||
| Rapid Moisture Tester | 01 | |||||
| Mould Hardness Tester (B scale) | 01 | |||||
| Shear Strength Attachment | 01 | |||||
| Sand Mullar 5 Kg | 01 | |||||
| Sand Rammer | 01 | |||||
| Base Block | 01 | |||||
| 13 | Fluid Mechanics Lab | Venturimeter Test Rig | 01 | NO | 3,83,251/- | |
| Orifice meter Test Rig | 01 | |||||
| Bernoulli’s Apparatus | 01 | |||||
| Flow Over Notches With all Accessories | 01 | |||||
| Impact of Jet With all Accessories | 01 | |||||
| Reynold’s Apparatus With all Accessories | 01 | |||||
| Orifice and Mouthpiece Apparatus | 01 | |||||
| Losses in Pipe Fitting Apparatus With Accessories | 01 | |||||
| Losses in Pipe Friction Apparatus With Accessories | 01 | |||||
| Flow Visualization Apparatus | 01 | |||||
| Tilting Flume Model TF-04 Re-circulating Type With Necessary Models | 01 | |||||
| 14 | Fluid & Turbo Machinery | Pelton wheel turbine test rig | 01 | CIVIL | 4,96,219/- | |
| Reaction turbine test rig | 01 | |||||
| Multistage compressor test rig | 01 | |||||
| Centrifugal blower test rig | 01 | |||||
| Centrifugal pump test rig | 01 | |||||
| Reciprocating pump test rig | 01 | |||||
| Hydraulic Ram | 01 | |||||
| 15 | IC Engine | Test on Four Stroke Petrol Engine Test Rig | 1,10,100/- | 01 | WS IC ENGINE | 12,38,775/- |
| Morse Test on Multi-cylinder Four Stroke Petrol Engine | 3,25,100/- | 01 | ||||
| Test on Four Stroke Diesel Engine | 6,07,500/- | 01 | ||||
| Test on Two Stroke Petrol Engine | 01 | |||||
| Single Cylinder Computerized VCR Engine Set up | 01 | |||||
16 | Automobile Engineering | Four Wheeler Chassis (Cut Section of Actual Car) | 7,390/- | 01 | WS IC ENGINE | 3,26,880/- |
| Single Plate Automobile Clutch | 39,750/- | 01 | WS IC ENGINE | |||
| Final Drive and Differential | 14,770/- | 01 | ||||
| Hydraulic Breaking System | 19,490/- | 01 | ||||
| Front Wheel Steering Mechanism | 22,820/- | 01 | ||||
| Four Wheeler Suspension System | 34,250/- | 01 | ||||
| Battery ,Electrical Charging System | 36,360/- | 01 | ||||
| Cut Section of Four Cylinder For Stroke Petrol Engine | 54,050/- | 01 | ||||
| Cut Section of Four Cylinder For Stroke Diesel Engine | 7,390/- | 01 | ||||
| 17 | CAD/CAM/CAE | HCL Infinity Desktop and CPU | 4,72,500/- | 01 | CSE Dept | 2944834/- |
| Desktop Lenovo Think Centre Series and CPU | 8,50,000/- | 01 | ||||
| Samsung Laser Jet Printer | 2,01,904. 80/- | 01 | ||||
| HP Printer- HP 1108 | 3,220.86/- | 01 | ||||
| Hitachi Make LCD Projector | 39,500/- With VAT | 01 | ||||
| Hitachi Make LCD Projector | 01 | |||||
| CATIA V5R20- Academic Version (Software) | 4,450/- With VAT | 01 | ||||
| ANSYS , Academic Version (Software) | 01 | |||||
| Processor | 9,950/- | 01 | ||||
| Online UPS | 9,400/- | 01 | ||||
| Hitachi Make LCD Projector | 6,500/- | 01 | ||||
| High Gain Screen | 94,857/- | 01 | ||||
| Sound System | 10,12,761/- | 01 | ||||
| VGA Cable with ceiling mounting | 4,38,095/- | 01 | ||||
| Cannon Printer | 2,70,000/- | 01 | ||||
| Canon power shot 5×400(Qty-4) | 31,269.35/- | 01 | ||||
| Canon 2900 laser jet printer | 13,300/- | 01 | ||||
| Dell optiplex G3020MT, Intel 4th generation | 39,296/- | 01 | ||||
| 18 | Machine Shop | Lathe Machines(Qty-33) | 68759.09 | 01 | WS | 27,39,350/- |
| Milling M/C | 240000 | 01 | ||||
| Grinding M/C | 80200 | 01 | ||||
| Radial Drilling M/C | 5500 | 01 | ||||
| Other Tools & Equipments | 01 | |||||
| 19 | Workshop | Welding Machine | 37000 | 01 | WS | 5,72,964/- |
| Pillar type Drilling Machine | 39000 | 01 | ||||
| Wood working lathe | 37500 | 01 | ||||
| Shearing Machine | 16600 | 01 | ||||
| Folding Machine | 23500 | 01 | ||||
| Surface plate | 5100 | 01 | ||||
| Blower | 8320 | 1 | ||||
| Anvils | 4500 | 5 | ||||
| Power Hack Saw | 58000 | 1 | ||||
| Fitting Hand tools | 104530 | – | ||||
| Welding Hand tools | 4263 | – | ||||
| Carpentry Hand tools | 48000 | – | ||||
| Smithy Hand tools | 10105 | – | ||||
| Sheet Metal Hand tools | 29760 | – | ||||
| Tools and Equipments | 106786 | – | ||||
| Spot Welding Machine | 40000 | 1 | ||||
| 20 | Metallurgy | Single disc polishing machine | 30,039/- | 01 | TOM LAB | 91659/- |
| Monocular metallurgical microscope | 34,010/- | 01 | ||||
| Metallurgical microstructure | 20,600/- | 01 | ||||
| Dye penetrant test apparatus | 7,010/- | 01 | ||||
| 21 | Noise & Vibration Lab | FFT Analyzer | 01 | IN Cupboard | 3,18,000/- | |
| Total | 1,22,91,630/- | |||||
Laboratories
| Sr. No. | Name of Laboratory | Area in Sq. Meter | Total Investment (Rs.) |
| UG Laboratories | |||
| 1 | Refrigeration and Air Conditioning & Mechatronics Lab | 75 | 10,02,890.00 |
| 2 | Theory of Machines & Metallurgy Lab | 75 | 14,33,800.00 |
| 3 | CNC Lab | 66 | 7,39,325.00 |
| 4 | Heat Transfer & Measurement Lab | 75 | 9,15,654.00 |
| 5 | Thermal & Power Engineering Lab | 75 | 20,20,468.00 |
| 6 | Hydraulics | 66 | 8,90,470.00 |
| 7 | CAD/ CAM Laboratory | 220 | 33,15,514.03 |
| Total Investment in UG Labs | 1,03,18,121.03 | ||
| PG Laboratories | |||
| 1 | M. Tech. Mechanical Design Engineering | ||
| PG Design Research Lab | 75 | 33,18,592.00 | |
| 2 | M. Tech. Production Engineering | ||
| PG Production Research Lab | 75 | 21,06,728.00 | |
| Total Investment in PG Labs | 54,25,320.00 | ||
| Total Investment (UG + PG) | 1,57,43,441.03 | ||
Central Workshop
| Sr. No. | Name of the Workshop | Area in Sq. Meter | Total Investment (Rs.) |
| 1 | Machine Shop | 275 | 27,39,350.00 |
| 2 | Additional Workshop | 225 | 5,72,964.00 |
| Total Investment (Rs.) | 33,12,314.00 | ||
Laboratory & Other Investment
| Sr. No. | Description | Investment |
| 1 | Mechanical Engineering UG Laboratories | 1,03,18,121.03 |
| 2 | Mechanical Engineering PG Laboratories | 54,25,320.00 |
| 3 | Central Workshop | 33,12,314.00 |
| Total Investment in Mechanical Engineering Department(Rs.) 1,90,55,755.03 | ||




