Student Achievements 2025-26
Students Achievements 2025-26 EVEN Semester:
| Sr. No. | Name of the Student | Class | Achievement |
| 1 | Sanika Tarihalkar | SY E&C | First Prize in PBL Day |
| 2 | Ashiya J.Mulla | SY E&C | First Prize in PBL Day |
| 3 | Jiya Jamadar | SY E&C | First Prize in PBL Day |
| 4 | Uddhav Kale | SY E&C | Second Prize in PBL Day |
| 5 | Prajakta B.Chougule | SY E&C | First Prize in PBL Day |
Course / Webinar / Certification
| Sr. No | Student Name | Name of the Course / Webinar / Certification | Details about the Course / Webinar / Certification | Date |
| 1 | Aryan Appa Khatal | Digital Technology& NextGen AI | Boost Indian Learning | 05/04/2026 |
| End –to End AI Workflows in Simulink for Intelligent System Development | DesignTech Systems Pvt.Ltd | 29/05/2026 | ||
| Software Development with ChatGPT:Generating Code with AI | Coursera | 03/06/2026 | ||
| Internship as a Trainee Developer in R Programming | iBase Electrosoft LLP | 01/04/2026 -07/04/2026 | ||
| Professional Learning on Python | Infosys Spring board | 01/05/2026 | ||
| 2 | Ashiya Mulla | Introduction to Python | Infosys Spring board | 07/05/2026 |
| 30 Days PowerBI Micro Course | SkillCourse | 03/06/2026 | ||
| Cyber Security Job Simulation | Forage(Mastercard) | 25/05/2026 | ||
| Data Visualisation:Empowering Business with Effective Insights | Forage(TATA) | 17/05/2026 | ||
| Data Analytics job Simulation | Deloitte | 17/05/2026 | ||
| Basics of Inventary Management | tcs iON | 02/01/2026 | ||
| TCS iON Career Edge-Young Professional Course | tcs iON | 20/12/2026 to 03/01/2026 | ||
| 3 | Sanika Tarihalkar | Programming Fundamentals using Python | Infosys Spring board | 26/05/2026 |
| Introduction to Cloud Computing | Simplilearn | 07/05/2026 | ||
| Data Analytics job Simulation | Deloitte | 18/05/2026 | ||
| Data Visualisation:Empowering Business with Effective Insights | Forage(TATA) | 18/05/2026 | ||
| TCS iON Career Edge-Young Professional Course | tcs iON | 16/01/2026 to 04/03/2026 | ||
| Cyber Security Job Simulation | Forage(Mastercard) | 25/05/2026 | ||
| 4 | Saniya Patil | Programming Fundamentals using Python | Infosys Spring board | 23/05/2026 |
| 5 | Sayali M. Ayarekar | Programming Fundamentals using Python | Infosys Spring board | 03/05/2026 |
| 6 | Sayama Mujawar | Programming Fundamentals using Python | Infosys Spring board | 15/05/2026 |
| 7 | Samruddhi Patil | UX UI design for beginners | Mind Luster | 23/05/2026 |
| 8 | Kirti Jadhav | Programming Fundamentals using Python | Infosys Spring board | 15/05/2026 |
| 9 | Jiya Jamadar | Programming Fundamentals using Python | Infosys Spring board | 23/05/2026 |
| 10 | Harshada Mohite | Programming Fundamentals using Python | Infosys Spring board | 15/05/2026 |
| 11 | Saniya Chougule | Programming Fundamentals using Python | Infosys Spring board | 26/05/2026 |
| 12 | Uddhav N.Kale | Professional Learning on Python | Infosys Spring board | 04/05/2026 |
| 13 | Aishwarya Pise | Programming Fundamentals using Python | Infosys Spring board | 26/05/2026 |
| Participated in Treasure Hunt | DYPTC, Talsande | 25/03/2026 |
NPTEL Course Completion
| Sr. No | Name | Course Name | Course Duration | Marks |
| 1 | Aryan Appa Khatal | Programming in Java | 12 Week | 68% |
| 2 | Harshada R.Mohite | Programming in Java | 12 Week | 63% |
| 3 | Aditi Chougule | Programming in Java | 12 Week | 67% |
Students Achievements 2025-26 ODD Semester:
| Sr. No. | Name of the Student | Class | Achievement |
| 1 | Raj Jadhav | SY E&C | Secured First Rank in Smart India Hackathon 2025 |
| 2 | Uddhav Kale | SY E&C | Secured Third Rank in Smart India Hackathon 2025 |
| 3 | Harshada Edake | SY E&C | Secured Third Rank in Smart India Hackathon 2025 |
| 3 | Vaibhavi Kshirsagar | SY E&C | Secured Third Rank in Smart India Hackathon 2025 |
| 4 | Mayuri Methe | SY E&C | Secured Third Rank in Smart India Hackathon 2025 |
| 5 | Pranav Chavan | SY E&C | Secured Third Rank in Smart India Hackathon 2025 |
| 6 | Suraj Prajapati | SY E&C | Secured Third Rank in Smart India Hackathon 2025 |
| 7 | Diksha Kamble | SY E&C | Secured Second Rank in Smart India Hackathon 2025 |
| 8 | Vasundhara Kale | SY E&C | Secured Second Rank in Smart India Hackathon 2025 |
| 9 | Aditi Chougule | SY E&C | Secured Second Rank in Smart India Hackathon 2025 |
| 10 | Mrunali Ganthade | SY E&C | Secured Second Rank in Smart India Hackathon 2025 |
| 11 | Rajvardhan Patil | SY E&C | Secured Second Rank in Smart India Hackathon 2025 |
| 12 | Sujal Gursale | SY E&C | Secured First Rank in Smart India Hackathon 2025 |
| 13 | Samradnyee Chougale | SY E&C | Secured First Rank in Smart India Hackathon 2025 |
| 14 | Siddhi Shinde | SY E&C | Secured First Rank in Smart India Hackathon 2025 |
| 15 | Jiya Jamadar | SY E&C | Secured First Rank in Smart India Hackathon 2025 |
| 16 | Gauri Sutar | SY E&C | Secured First Rank in Smart India Hackathon 2025 |
Course / Webinar / Certification
| Sr. No | Student Name | Name of the Course / Webinar / Certification | Details about the Course / Webinar / Certification | Date |
| 1 | Sanika Tarihalkar | Programming Using C++ | Infosys Spring board | 12/11/2025 |
| 2 | Samruddhi Patil | Personality Development Essential Training | Infosys Spring board | 16/05/2025 |
| 3 | Samruddhi Patil | C++ Programming Beginner | Infosys Spring board | 16/05/2025 |
