| Department Information in Brief | |||
| Year of Establishment | 2009 | Contact – | 9960251279 |
| Head of Department | Prof. S.S. Redekar | ssr@amgoi.edu.in | |
| Commencement Year | 2009 | Head of Program : P.G. CSE | Prof. P.S. Powar |
| Programme | Course | Intake | Duration |
| Under Graduate Programme | Computer Science & Engineering | 180 | 4 years |
| Post Graduate Programme | Computer Science & Engineering | 24 | 2 years |
| Teaching Staff | Supporting Staff | |||
| Professor | 00 | Technical staff | 05 | |
| Associate Professor | 01 | Non Technical staff | 02 | |
| Asst. Professor | 20 | Total | 07 | |
| Total Teaching Faculty | 21 | |||
| Facilities | |||
| Total No. of Classrooms | 05 | Total No. of Computer | 255 |
| Total No. of Laboratories | 11 | Total No. of License Software | 19 |
| Investments | |||
| UG Total Investment | 1,68,85,152.00 | PG Total Investment | 36,98,709.00 |
| Total Hardware Investment | 1,13,95,454.00 | Total Hardware Investment | 31,71,703.29 |
| Total Software Investment | 37,52,473.00 | Total Software Investment | 1,13,368.00 |
| Total Furniture Investment | 17,37,225.00 | Total Furniture Investment | 4,13,637.70 |
