Journal Publications
| Sr.No. | Name of Student | Title Of Paper | Name OF Publisher/ Journal | Year Of Publication/ Volume /Issue |
| 1 | Ms. Sharmila S. Patil | A Survey on CV data extraction using Deep Learning | Science, Technology and Development Journal | ISSN:0950-0707, Volume 11, Issue 5, May 2022 |
| 2 | Ms. Deepa M. Yadav | Facial Image Restoration using Deep Learning | Journal of Emerging Technologies and Innovative Research | ISSN:63975, Volume 9, Issue 5, May 2022 |
| 3 | Ms. Anupama Asalkar | Long Distance Object Detection using Deep Neural Network | Journal of Emerging Technologies and Innovative Research | ISSN:63975, Volume 9, Issue 5, May 2022 |
| 4 | Ms. Deepa M. Yadav | Facial Image Restoration using GAN Deep learning Model | International Research Journal of Engineering and Technology (IRJET) | E-ISSN: 2395, Volume 9, Issue 9, September 2022 |
| 5 | Ms. Prdnya Patil | A Review on Hybrid Vigenere – Polybus Cipher with XOR operation for Enhanced Cryptography | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN:2349-5162, Volume X, Issue X, May 2022 |
| Sr. No | Student Name | Name of the topic | Name of the Journal / Organizer / Place | Date |
| 1 | Pruthviraj Kadam, Akash Patil, Simran Mulla | Smart working college management System | International Journal of Advance Research and Innovative Ideas in Education(IJARIIE) | 7 March 2021 |
| 2 | Simran Mulla | Study paper on smart irrigation system | International journal of Engineering science and Research Technology | 15 April 2021 |
| 3 | Dhanashri Patil, Komal Mundewadi, Anjali Jarag, Payal Shinde, Umera Patavekar | Fingerprint voting system using IOT | International Research Journal of Modernization in Engineering Technology and Science | 14 July 2021 |
| 4 | Utkarsha Patil, Arati Chavan, Shivani Patil, Nishigandha Patil, Saurabh Rajigare | Self Driving Car | International Research Journal of Modernization in Engineering Technology and Science | 20 July 2021 |
| 5 | Prajkta Mirajkar, Aparna Kamble | Voice Activated Intelligent Assistant Using ML | International Journal Of Advance Research And Innovative Ideas In Education | 27 July 2021 |
Course / Webinar / Certification
| Sr. No | Student Name | Name of the Course / Webinar / Certification | Details about the Course / Webinar / Certification | Date |
| 1 | Shubham Patil | Introduction to Ethical Hacking Course | Great Learning Academy, Heydrabad | 1 April to 15 April 2021 |
| 2 | Rahul Deshmukh | Webinar On Campus Placement Preparation | Dept. of CSE, AMGOI, Vathar | 29 May 2021 |
| 3 | Amruta Mitti | Training in Software Testing | LEARNVERN Pvt. Ltd. Ahmedabad,Gujrat | 19 June – 19 July 2021 |
| 4 | Vaishnavi Patil | Full Stack Web Development Course | Tube Study Academy, Pune | 31 July 2021 |
| 5 | Dnyaneshwar Chakotkar | Certification in C++ Programming Beginner to Ultimate Level | Udemy | 1 August 2021 |
| 6 | Dnyaneshwar Chakotkar | Certification in Become a Node.js Developer | Udemy | 10 August 2021 |
NPTEL Course Completion
| Sr. No | Name | Course Name | Course Duration | Marks |
| 1 | Hrishikesh Shivaji Patil | Database Management System | 8 Weeks | 60% Elite |
| 2 | Shraddha Arvind Patil | Database Management System | 8 Weeks | 60% Elite |
| 3 | Roshan Prakash Bhatale | Database Management System | 8 Weeks | 57% |
| 4 | Pratik Sanjay Gaikwad | Database Management System | 8 Weeks | 55% |
| 5 | Neeraj Kadam | Database Management System | 8 Weeks | 54% |
| 6 | Prachi Pramod Shinde | Database Management System | 8 Weeks | 50% |
| 7 | Vaishnavi Adhikrao Patil | Database Management System | 8 Weeks | 49% |
| 8 | Samruddhi Sambhaji Bhoite | Database Management System | 8 Weeks | 48% |
| 9 | Vaishnavi Chougule | Database Management System | 8 Weeks | 48% |
| 10 | Roshan Prabhakar Patil | Database Management System | 8 Weeks | 47% |
| 11 | Ashish Krushnat Dhumal | Database Management System | 8 Weeks | 43% |
| 12 | Rutvik Vijay Patil | Database Management System | 8 Weeks | 40% |
| 13 | Sharvari Desai | Database Management System | 12 Weeks | 72% |
| 14 | Shital Patil | Database Management System | 12 Weeks | 69% |
| 15 | Swapnali Munde | Database Management System | 12 Weeks | 57% |
| 16 | Vaishnavi Bharat Patil | Database Management System | 12 Weeks | 55% |
| 17 | Aarti Dnyandeo Kite | Database Management System | 12 Weeks | 53% |
| 18 | Madhura Arvind Kadam | Database Management System | 12 Weeks | 46% |
| 19 | Eeshan Mohd Rafiq Shaikh | Google Cloud Computing Foundations | 8 Weeks | 73% Elite |
| 20 | Karan Maruti Arade | Google Cloud Computing Foundations | 8 Weeks | 68% Elite |
| 21 | Vinita Veerendra Patil | Google Cloud Computing Foundations | 8 Weeks | 65% Elite |
| 22 | Viraj Thorat | Google Cloud Computing Foundations | 8 Weeks | 64% Elite |
| 23 | Pradip Vikas Patil | Google Cloud Computing Foundations | 8 Weeks | 64% Elite |
| 24 | Tushar Parit | Google Cloud Computing Foundations | 8 Weeks | 57% |
| 25 | Ratan Ranjit Patil | Google Cloud Computing Foundations | 8 Weeks | 55% |
| 26 | Shaswat Choudhary | Google Cloud Computing Foundations | 8 Weeks | 53% |
| 27 | Nikhil Pradip Patra | Google Cloud Computing Foundations | 8 Weeks | 53% |
| 28 | Sanjana Lalaso Mane | Google Cloud Computing Foundations | 8 Weeks | 51% |
| 29 | Shivprasad Mali | Software Conceptual Design | 4 Weeks | 90% Elite+Gold |
| 30 | Pranjali Jadhav | Software Conceptual Design | 4 Weeks | 76% Elite+Silver |
| 31 | Anuradha Shinge | Software Conceptual Design | 4 Weeks | 70% Elite |
| 32 | Samruddhi Shirgave | Software Conceptual Design | 4 Weeks | 70% Elite |
| 33 | Shravani Kadam | Software Conceptual Design | 4 Weeks | 55% |
| 34 | Aditya Anil Khochikar | Data Structure and Algorithms using Java | 12 Weeks | 60% Elite |
| 35 | Deepak Shivappa Yenechawandi | Programming in Modern C++ | 12 Weeks | 69% Elite |
| 36 | Ruturaj Uttam Bhosale | Programming in Java | 12 Weeks | 60% Elite |
| 37 | Aditya Arun Mandle | Ethical Hacking | 12 Weeks | 76% Elite |
| 38 | Sarthak shivaningappa kamble | Cloud Computing | 12 Weeks | 53% |
| 39 | Sakshi Anil Mahapure | Cloud Computing | 12 Weeks | 55% |
| 40 | Payal Sanjay Patil | Big Data Computing | 8 Weeks | 50% |
| 41 | Apurva Sanjay Deuskar | Python for Data Science | 4 Weeks | 79% Elite |
| 42 | Eeshan Mohd Rafiq Shaikh | Python for Data Science | 4 Weeks | 72% Elite |
| 43 | Karan Maruti Arade | Python for Data Science | 4 Weeks | 72% Elite |
| 44 | Pratik Raju Mohite | Python for Data Science | 4 Weeks | 67% Elite |
| 45 | Yogesh Sanjay Shete | Python for Data Science | 4 Weeks | 66% Elite |
| 46 | Vishwatej Balaji Madane | Python for Data Science | 4 Weeks | 65% Elite |
| 47 | Shruti Prabhakar Kamble | Python for Data Science | 4 Weeks | 63% Elite |
| 48 | Pradip Vikas Patil | Python for Data Science | 4 Weeks | 62% Elite |
| 49 | Akshay Uttam Rankhambe | Python for Data Science | 4 Weeks | 61% Elite |
| 50 | Shruti Vijay Gharpankar | Python for Data Science | 4 Weeks | 60% Elite |
| 51 | Prachi Pramod Shinde | Python for Data Science | 4 Weeks | 57% |
| 52 | Rutvik Vijay Patil | Python for Data Science | 4 Weeks | 57% |
| 53 | Om Nandkishor Mane | Python for Data Science | 4 Weeks | 55% |
| 54 | Umer Kazi | Python for Data Science | 4 Weeks | 53% |
| 55 | Sneha Kumar Kupate | Python for Data Science | 4 Weeks | 50% |
| 56 | Tushar Dipak Kumbhar | Python for Data Science | 4 Weeks | 49% |
| 57 | Sharvari Santaji Desai | Introduction To Internet Of Things | 12 weeks | 88% Elite + Silver |
| 58 | Shital Sanjay Patil | Introduction To Internet Of Things | 12 weeks | 85% Elite + Silver |
| 59 | Sakshi Anil Mahapure | Compiler Design | 12 weeks | 54% |
