Academic Year 2025-26
| Sr.No | Faculty Name | Patent Title | Type (Indian /Design /Utility) | Application Number | Date of Filing | Date of Publication | Status (Filed /Published /Granted) | Patent Office | Co-Inventors |
| 1 | Mr. Satish Prakashro Pise | Quantum-Assisted Hybrid Detection Architecture for Identifying and Mitigating Adaptive Generative-AI Cyberattack Vectors | Utility | 202521127960 | 17-12-2025 | 13-02-2026 | Published | Mumbai | 2. Jadhav Priyanka Rajendra 3. Patil Vikas Anandrao 4. Gaikwad Madhavi Rajendra 5. Redekar Suraj Shivaji 6. Patil Shubhangi Rajesh 7. Kubade Shreya Anil 8. Patil Anupama Deepak 9. Patil Arati Vikram 10. Mahaldar Almas Amol 11. Patil Kiran Nivrutti |
| 2 | Mr. Satish Prakashro Pise | Bullet Speed Detection Filed, AI POWERED NIGHT VISION HUMAN DETECTION DEVICE Filed | Design | 284201-001 | 18-12-2025 | — | Filed | Kolkata | 2 Mr. Anil Balaso Desai 3 Mrs. Anupama Deepak Patil 4 Mr. Suhas Sadashiv Kibile 5 Mr. Suraj Shivaji Redekar 6 Ms. Priyanka Rajendra Jadhav |
| 3 | Mr. Satish Prakashrao Pise | AI Context Aware PDF Question Answering Computer Device | Design | UK Design number: 6530374 | 06-03-2026 | 06-11-2026 | Granted | UK | |
| 4 | Mr. Vkas Anandrao Patil | Quantum-Assisted Hybrid Detection Architecture for Identifying and Mitigating Adaptive Generative-AI Cyberattack Vectors | Utility | 202521127960 | 17-12-2025 | 13-02-2026 | Published | Mumbai | 2. Jadhav Priyanka Rajendra 3. Patil Vikas Anandrao 4. Gaikwad Madhavi Rajendra 5. Redekar Suraj Shivaji 6. Patil Shubhangi Rajesh 7. Kubade Shreya Anil 8. Patil Anupama Deepak 9. Patil Arati Vikram 10. Mahaldar Almas Amol 11. Patil Kiran Nivrutti |
| 5 | Mr. Vikas Anandrao Patil | AI Context Aware PDF Question Answering Computer Device | Design | 6530374 | 6-3-2026 | 11-06-2026 | Granted | UK | 2.Mr. Anil Balaso Desai 3.Mrs. Madhavi Nilesh Parit 4.Mr. Uday Bharat Shete 5.Mrs.Anupama Deepak Patil 6. Mr. Nitin Kashinath Patil |
| 6 | Mr. Anil Balaso Desai | AI Context Aware PDF Question Answering Computer Device | Design | 6530374 | 6-3-2026 | 11-06-2026 | Granted | UK | 2.Mr. Vikas Anandrao Patil 3.Mrs. Madhavi Nilesh Parit 4.Mr. Uday Bharat Shete 5.Mrs.Anupama Deepak Patil 6.Mr. Nitin Kashinath Patil |
| 7 | Ms.Pradnya P Nagarale | Real-Time Accident Detection and Duration Prediction Device | Design | 6530370 | 3-6-2026 | 11-06-2026 | Granted | UK | 2. Mr. Suraj Shivaji Redekar 3. Ms. Diksha Jadhav 4. Ms. Mrunal Pawar 5. Ms. Shradha Patil 6. Ms. Sarita Chavan 7. Ms. Shruti Kolkile 8. Yashvardhan Patil |
| 8 | Mr. Suraj Shivaji Redekar | Real-Time Accident Detection and Duration Prediction Device | Design | 6530370 | 3-7-2026 | 11-07-2026 | Granted | UK | 2. Ms. Diksha Jadhav 3. Ms. Pradnya Nagrale 4. Ms. Mrunal Pawar 5. Ms. Shradha Patil 6. Ms. Sarita Chavan 7. Ms. Shruti Kolkile 8. Yashvardhan Patil |
| 9 | Mrs.Arati Vikram Patil | Quantum-Assisted Hybrid Detection Architecture for Identifying and Mitigating Adaptive Generative-AI Cyberattack Vectors | Utility | 202521127960 | 17-12-2025 | 13-02-2026 | Published | Mumbai | 2. Jadhav Priyanka Rajendra 3. Patil Vikas Anandrao 4. Gaikwad Madhavi Rajendra 5. Redekar Suraj Shivaji 6. Patil Shubhangi Rajesh 7. Kubade Shreya Anil 8. Patil Anupama Deepak 9. Patil Arati Vikram 10. Mahaldar Almas Amol 11. Patil Kiran Nivrutti |
| 10 | Mrs.Almas Amol Mahaldar | Quantum-Assisted Hybrid Detection Architecture for Identifying and Mitigating Adaptive Generative-AI Cyberattack Vectors | Utility | 202521127960 | 17-12-2025 | 13-02-2026 | Published | Mumbai | 2. Jadhav Priyanka Rajendra 3. Patil Vikas Anandrao 4. Gaikwad Madhavi Rajendra 5. Redekar Suraj Shivaji 6. Patil Shubhangi Rajesh 7. Kubade Shreya Anil 8. Patil Anupama Deepak 9. Patil Arati Vikram 10. Mahaldar Almas Amol 11. Patil Kiran Nivrutti |
| 11 | Ms. Shradha Prakash Patil | Real-Time Accident Detection and Duration Prediction Device | Design | 6530374 | 3-7-2026 | 11-06-2026 | Granted | UK | 2. Mr. Suraj Shivaji Redekar 3. Ms. Diksha Jadhav 4. Ms. Mrunal Pawar 5. Ms. Sarita Chavan 6. Ms. Shruti Kolkile 7. Yashvardhan Patil |
| 12 | Mrs.Shubhangi Rajesh Patil | Quantum-Assisted Hybrid Detection Architecture for Identifying and Mitigating Adaptive Generative-AI Cyberattack Vectors | Utility | 202521127960 | 17-12-2025 | 13-02-2026 | Published | Mumbai | 2. Jadhav Priyanka Rajendra 3. Patil Vikas Anandrao 4. Gaikwad Madhavi Rajendra 5. Redekar Suraj Shivaji 6. Patil Shubhangi Rajesh 7. Kubade Shreya Anil 8. Patil Anupama Deepak 9. Patil Arati Vikram 10. Mahaldar Almas Amol 11. Patil Kiran Nivrutti |
| 13 | Ms. Mrunal Madhav Pawar | Real-Time Accident Detection and Duration Prediction Device | Design | 6530374 | 3-7-2026 | 11-06-2026 | Granted | UK | 2. Mr. Suraj Shivaji Redekar 3. Ms. Diksha Jadhav 5. Ms. Sarita Chavan 6. Ms. Shruti Kolkile 7. Yashvardhan Patil |
| 14 | Ms. Sarita Ananda Chavan | Real-Time Accident Detection and Duration Prediction Device | Design | 6530374 | 3-8-2026 | 11-07-2026 | Granted | UK | 2. Mr. Suraj Shivaji Redekar 3. Ms. Diksha Jadhav 4. Ms. Mrunal Pawar 6. Ms. Shruti Kolkile 7. Yashvardhan Patil |
| 15 | Ms.Diksha Jadhav | Real-Time Accident Detection and Duration Prediction Device | Design | 6530370 | 3-6-2026 | 11-06-2026 | Granted | UK | 2. Mr. Suraj Shivaji Redekar 3. Ms. Pradnya Nagarale 4. Ms. Mrunal Pawar 5. Ms. Shradha Patil 6. Ms. Sarita Chavan 7. Ms. Shruti Kolkile 8. Yashvardhan Patil |
Academic Year 2024-25
| Sr. No. | Patentee | Patent title | Application No | Status of Patent (Granted/Filed) | Date of Patent (Granted/Filed) |
| 1 | Mrs. Rohini P. Jadhav Mr. Suhas S. Kibile | Automatic Rotatable And self-cleaning solor panel | 430991-001 | Granted | 28th November 2024 |
| 2 | Mrs. Rohini P. Jadhav Mr. Anil B. Desai Ms. Pradnya P. Nagarale Mrs. Prachi G. Chavan | Autospeed Adjust Fan | 430576-001 | Granted | 26th March 2025 |
