| Sr. No. | Name of the MOU | Name of Department | Year of signing MoU | Duration | Purpose of this MoU | Status (Active/Expired) |
| 1 | SunBeam Institute of Information Technology | Computer Science And Engineering | 2026 | 3 Years | Training and Dvelopment | Active |
| 2 | VEDVISION INFOTECH | Computer Science And Engineering | 2026 | 3 Years | Industrial Automation, Custom Software Design, Software Solutions; Internships, Training, Live Projects, FDPs, Workshops, Research Collaboration | Active |
| 3 | IIT Roorkee | Computer Science And Engineering | 2026 | 1 | Training and Development | Active |
| 4 | ELPRO Solution, Kolhapur | Computer Science And Engineering | 2025 | 3 Years | Automation, IoT, Industry 4.0, Software Solutions, Camera Vision; Internships, Training, Live Projects, Workshops, Research Collaboration | Active |
| 5 | Centera Tech,Kolhapur | Computer Science And Engineering | 2025 | 3 Years | Industrial training & Internship, Expert Lecture, workshop | Active |
| 6 | Fameux Technologies Pvt. Ltd. | Computer Science And Engineering | 2023 | 3 Years | Industrial Training, Certification Courses | Active |
| 7 | Softmusk Info Pvt. Ltd. | Computer Science And Engineering | 2023 | 3 Years | Industrial Training, Internship, Industrial Projects | Active |
| 8 | Excel – R | Computer Science And Engineering | 2023 | 3 Years | Industrial Training & Internship, Webinars | Active |
| 9 | Rudra Infotech | Computer Science And Engineering | 2022 | 3 Years | E-Waste collection, Procession, Recycling and Disposal | Active |
| 10 | Royal Arise Technology | Computer Science And Engineering | 2022 | 3 Years | Industrial Training, Internship, Industrial Projects | Active |
| 11 | Digital Microsys Technologies | Computer Science And Engineering | 2022 | 3 Years | Industrial Training, Internship, Industrial Projects | Active |
Industry Academic Partnership Program
| Sr. No | Name of Organization | Date |
| 1 | Oracle Academy | 26 April 2021 |
| 2 | Red Hat Academy | 15 March 2021 |
| 3 | IBM Academic Initiatives | 8 February 2021 |
