Faculty Publications Academic Year: 2024 -2025
| Sr.No | Name of the author/s | Title of Paper | Name of journal | ISSN number | Year of Publication |
| 1 | Prof. Suraj S. Redekar | Optimizing Concrete Compressive Strength Prediction: A Comparative Study of Machine Learning Algorithms | Presented in International Conference on Electrical Electronics and Computing Technologies organized by Sharda School of Engineering and Technology, Sharda University, Greater Noida, Uttar Pradesh, India, held on August 29-31, 2024. | ISBN No.: 979-8-3503-7809-2 | 2024 |
| 2 | Prof. Suraj S. Redekar | Optimizing Concrete Compressive Strength Prediction: A Comparative Study of Machine Learning Algorithms | Publisher: IEEE International Conference on Electrical Electronics and Computing Technologies (ICEECT) | DOI: 10.1109/ICEECT61758.2024.10738970 | 2024 |
| 4 | Prof. Vijaya D.Desai | A Diabetic Retinopathy Detection Through Quantum Transfer Learning | Indian Institute of Industrial Engineering | 0970-2555 | 2025 |
| 5 | Prof. Vijaya D.Desai | Solar Panel Dust Detection Classification And Efficiency Analysis Using Computer Vision And Deep Learning | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | 2349-6002 | 2024 |
| 7 | Prof. Shubhangi R.Patil | Hypergraph neural network approach with imblanced sampling to predict graduation outcomes for diverse student population | IJIRT | ISSN 2349-6002 | 2025 |
| 11 | Dr. Bhagyashala A. Jadhawar | Real-Time Anomaly Detection in Air Compressors Using Machine Learning | International Journal of Innovative Research In Technology (IJIRT- 168680) | ISSN: 2349-6002 Vol.11, Issue 5 | 2024 |
| 12 | Dr. Bhagyashala A. Jadhawar | Precision Tomato Disease Detection with a Hybrid Deep Learning Model Based on VGG-16 and ResNet-50 | International Journal of Innovative Research In Technology (IJIRT- 168680) | ISSN: 2349-6002 Vol.11, Issue 6 | 2025 |
| 3 | Prof. Prachi G.Chavan | Survey Paper on Fire and Gun Violence based Anomaly Detection System | Industrial Engineering Journal | ISSN No:-0970-2555 | 2025 |
| 4 | Prof. Sarita A.Chavan | Survey Paper on determining rice Seed Quality using CNN. | International Journal for Multidiciplinary Research | ISSN NO : 2582-2160 Volume 5 Issue 6 Dec 2024 | 2024 |
| 5 | Prof. Anuapama .D.Patil | Smart Survilieance System Using Image Processing | infocomp | ISSN NO : 2349-5138 Volume 10 Issue 4 4 Oct 2024 | 2024 |
| 7 | Prof. Priyanka R.Jadhav | Smart Survilieance System Using Image Processing | infocomp | ISSN NO : 2349-5138 Volume 10 Issue 4 4 Oct 202 | 2024 |
| 6 | Prof. Sarita A.Chavan | Smart Survilieance System Using Image Processing | infocomp | ISSN NO : 2349-5138 Volume 10 Issue 4 4 Oct 2024 | 2024 |
| 8 | Prof. Shubhangi R.Patil | Evaluating Current Solutions to Scalability Challenges in Predictive Maintenance Models for Diverse Vehical Type & Engine Configurations | TIJER | ISSN :2349-9249 | 2025 |
| 9 | Prof. Almas A.Mahaldar | Fruit Disease Detection using machine learning | JETIR | ISSN-2349-5162 | 2024 |
| 10 | Prof. Arati P.Patil | Fruit Disease Detection using machine learning | JETIR | ISSN-2349-5162 | 2024 |
| 13 | Dr. Bhagyashala A. Jadhawar | An Intelligent Optimized Compression Framework for Columnar Database | Scopus-indexed Q3 journal, International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | ISSN (print): 0218-4885 | ISSN (online): 1793-6411 | 2025 |
| 14 | Prof. Arati P.Patil | Automatic Number plate recognition using computer vision | TIJER | ISSN :2349-9249 | 2025 |
| 15 | Prof. Almas A.Mahaldar | Automatic Number plate recognition using computer vision | TIJER | ISSN :2349-9249 | 2025 |
| 16 | Prof. Shreya A.Kubade | Automatic Number plate recognition using computer vision | TIJER | ISSN :2349-9249 | 2025 |
Faculty Publications Academic Year: 2023-24
| Sr.No. | Name Of Author/ Faculty | Title Of Paper | Name OF Publisher/ Journal | Year Of Publication/ Volume /Issue |
| 1 | Prof. S. S. Redekar | Twitter sentiment Analysis using Machine Learning | International Journal Of Research and Analytical Reviews (IJRAR) | Volume 10,Issue4 4Oct 2023 |
| 2 | Prof. S. S. Redekar | Gender Classification and Age Detection Using Face Rocognition | International Journal for Multidiciplinary Research | Volume 5 Isuue 6 Nov Dec 2023 |
| 3 | Prof. S. S. Redekar | Precise E-mail Spam Classification Using Deep Learning | International Journal Of Scientific Research in Engineering and Management | Volume 7 Isuue 8 August 2023 |
| 4 | Prof. S. S. Redekar | Food Discernment and callaries estimation using segmentation | International Journal for Multidiciplinary Research | Volume 5 Isuue 6 Nov Dec 2023 |
| 5 | Prof. P. S. Powar | Efficient B5:A Robust Approach to Detect Morphed Images | International Journal of Membrane Science And Technology (Scopus) | Vol 10,no4,pp2182-2187 Oct 2023 |
| 6 | Prof. P. S. Powar | Survey on Different Morphology Detection Technique | International Journal Of Scientific Research in science and Technology | Volume 10,Issue4 July-August2023 |
| 7 | Prof. P. S. Powar | Empowering Critical Bisuness Functions:Azure DevOps for Accelarate Software Development Life Cycle Management | International Journal Of Research Publication And Reviews | Volume 4,Issue 11 Nov2023 |
| 8 | Prof. P. S. Powar | A Review paper on Multiclass weather forecasting | International Journal for Scientific Research and Development | Volume 11 Issue 9 Nov2023 |
| 9 | Prof. P. S. Powar | Deep Learning based weather classification system | International Journal for Scientific Research and Development | Volume 11 Issue 9 Nov2023 |
| 10 | Prof. P. S. Powar | Dark Channel Prior Algorithm for Enhancing Underwater Images | International Journal Of Scientific & Engineering Development Research | Volume 8 Issue 10 Oct2023 |
| 11 | Prof. P. S. Powar | Optimizing Cloud Resource Allocation Using Reduction Round Robin Algorithm | International Journal for Scientific Research and Development | Volume 11 Issue 7 Sept2023 |
| 12 | Prof. P. S. Powar | Content/Subject Base Mail Classification Using NLP | International Journal Of Research Publication And Reviews | Volume 4,Issue 12 Dec 2023 |
| 13 | Prof. Ms. S.R.Patil | Crop Yeild Prediction using Random Forest,SVM and KNN | International Journal Of Research and Analytical Reviews (IJRAR) | Volume 10,Issue4 4Oct 2023 |
Faculty Publications Academic Year: 2022 -2023
| Sr.No. | Name Of Author/ Faculty | Title Of Paper | Name OF Publisher/ Journal | Year Of Publication/ Volume /Issue |
| 1 | Prof. S. S. Redekar | Amazon EC2 Price Prediction Using Machine Learning | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN:63975, Volume 9, Issue 4, April 2022 |
| 2 | Prof. S. S. Redekar | Amazon EC2 Price Prediction Using Machine Learning Techniques | International Journal of Scientific Development and Research (IJSDR) | September 2022 ,Volume 7 Issue 9 |
| 3 | Prof. S. S. Redekar | A Survey on CV data extraction using Deep Learning | Science, Technology and Development Journal | ISSN:0950-0707, Volume 11, Issue 5, May 2022 |
| 4 | Prof. S. S. Redekar | Facial Image Restoration using Deep Learning | Journal of Emerging Technologies and Innovative Research | ISSN:63975, Volume 9, Issue 5, May 2022 |
| 5 | Prof. S. S. Redekar | Long Distance Object Detection using Deep Neural Network | Journal of Emerging Technologies and Innovative Research | ISSN:63975, Volume 9, Issue 5, May 2022 |
| 6 | Prof. S. S. Redekar | Facial Image Restoration using GAN Deep learning Model | International Research Journal of Engineering and Technology (IRJET) | E-ISSN: 2395, Volume 9, Issue 9, September 2022 |
| 7 | Prof. S. S. Redekar | A Review on Hybrid Vigenere – Polybus Cipher with XOR operation for Enhanced Cryptography | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN:2349-5162, Volume X, Issue X, May 2022 |
| 8 | Prof. S. S. Redekar | A Review on Gender Classification and Age Detection Using Face Rocognition | Journal of Emerging Technologies and Innovative Research (JETIR) | Volume 10,Issue5 May 2023 |
| 9 | Prof. S. S. Redekar | Food Discernment and callaries estimation using segmentation | Journal of Emerging Technologies and Innovative Research (JETIR) | Volume 10,Issue5 May 2023 |
| 10 | Prof. S. S. Redekar | Precise E-mail Spam Classification Using Deep Learning | International Journal ofComputer Science Trends And Technology | Volume 11 Issue March 2023 |
| 11 | Prof. S. S. Redekar | A Review paper on sentiment Analysis Methodologies,Practices and Applications | International Journal ofComputer Science And Mobile Computing | 23-06-2023 |
| 12 | Prof. P. S. Powar | A Thorough study on Frequent Pattern Mining on Online Social Networks using Graph | Science, Technology and Development Journal | May-22 |
| 13 | Prof. P. S. Powar | Fingerprint based Gender Classification by using Fuzzy C – Means and Neural Network Model | International Research Journal of Engineering and Technology (IRJET) | May-22 |
| 14 | Prof. P. S. Powar | Underwater Image Enhancement Algorithm for Dehazing | International Journal of Research in Engineering and Sciences (IJRES) | May-22 |
| 15 | Prof. P. S. Powar | Cloud Data Centers Virtual Machine Optimization Based on User Needs | Journal of Emerging Technologies and Innovative Research (JETIR) | Volume 10,Issue5 May 2023 |
| 16 | Prof. P. S. Powar | Azure DevOps The Next Era Of Application Life Cycle Management | International Journal ofComputer Science And Mobile Computing | Volume 12,Issue7 July 2023 |
| 17 | Prof. Ms. S. R. Patil | A Review on IPFS Based Decentralized Social Media Platform | International Journal ofComputer Science And Mobile Computing | VOLUME 12, ISSUE 6,June 2023 |
| 18 | Prof. Ms. V. D. Desai | A REVIEW ON CROP YIELD PREDICTION USING RANDOM FOREST, SVM & KNN | International Journal ofComputer Science And Mobile Computing | Volume12,Issue5 May2023 |
| 19 | Prof. S.J.Vibhute | Amazon EC2 Price Prediction Using Machine Learning | Journal of Emerging Technologies and Innovative Research (JETIR) | April 2022, Volume 9, Issue 4 |
| 20 | Prof. S.J.Vibhute | Amazon EC2 Price Prediction Using Machine Learning Techniques | International Journal of Scientific Development and Research (IJSDR) | September 2022 ,Volume 7 Issue 9 |
| 21 | Prof. S.J.Vibhute | Underwater Image Enhancement Algorithm for Dehazing | International Journal of Research in Engineering and Sciences (IJRES) | May-22 |
