Faculty Publications Academic Year 2025-26
Conference Publications
| Sr.no. | Author | Paper title | Conference Name | Organizer |
| 1 | Prof. B. R. Mali | A Review on Distortional Buckling Behaviour of Castellated Beam by Finite Element Analysis | International Conference on Integrated Research and Sustainable Development | Ashokrao Mane Group of Institutions, Vathar |
| 2 | Sayali S Jadhav, Popat D Kumbhar, Jaydeep M Shinde | Comparative behaviour of high rise building provided with RCC, PSC & steel virtual outriggers for different heights of high rise building | International conference on integrated research and sustainable development | Ashokrao Mane Group of Institutions, Vathar |
| 3 | Jaydeep M. Shinde, Harshad M. Bhosale, Sangram A. Dopare | Sustainable Development of Low-Fines Self Compacting Concrete with Reduced Cementitious Materials | International Conference on Integrated Research & Sustainable Development | Ashokrao Mane Group of Institutions, Vathar |
| 4 | Jaydeep M. Shinde, Harshad M. Bhosale, Sangram A. Dopare | Sustainable Development of Low-Fines Self Compacting Concrete with Reduced Cementitious Materials | International Conference on Integrated Research & Sustainable Development | Ashokrao Mane Group of Institutions, Vathar |
| 5 | Jayant A. Patil | Recognition And Identification of Road Pavement Cracks Through Images By using Machine Learning Algorithm | International Conference on Integrated Research & Sustainable Development | Ashokrao Mane Group of Institutions, Vathar |
| 6 | Jayant A. Patil | Planning, Scheduling and Delay analysis of a Commercial Building Using Microsoft Project (MSP) – A Case Study | International Conference on Integrated Research & Sustainable Development | Ashokrao Mane Group of Institutions, Vathar |
| 7 | Jayant A. Patil | Study of efficient management of Equipment and manpower resources in construction projects with MSP | International Conference on Integrated Research & Sustainable Development | Ashokrao Mane Group of Institutions, Vathar |
| 8 | Jayant A. Patil | Feasibility Management and Maintenance in Highway Construction Zone | International Conference on Integrated Research & Sustainable Development | Ashokrao Mane Group of Institutions, Vathar |
| 9 | Sayali A Patil, Jaydeep M Shinde | Seismic behavior of RC floating column | International Conference on Integrated Research & Sustainable Development | Ashokrao Mane Group of Institutions, Vathar |
| 10 | Prof. G.N.ChavanPatil, Prof. Y.S. Chokakkar | Groundwater Quality Assessment for Domestic and Agricultural Purpose in Upper Part of River Vedganga basin using GIS | International Conference on Integrated Research & Sustainable Development | Ashokrao Mane Group of Institutions, Vathar |
| 11 | Prof. G.N.ChavanPatil, Prof. Y.S. Chokakkar | Groundwater Quality Assessment for Domestic and Agricultural Purpose in Upper Part of River Vedganga basin using GIS | International Conference on Integrated Research & Sustainable Development | Ashokrao Mane Group of Institutions, Vathar |
Journal Publications
| Faculty Name | Paper Title | Authors | Journal Name | ISSN/DOI | Quartile | Volume | Issue | Page No | Month-Year | Proof/Publication Link |
| Bhagyashree R. Mali | Experimental investigation of moment carrying capacity of cellular beam in view of lateral distortional buckling | Athar Jamadar, Hanmant Jadhav | International Journal of Structural Engineering | https://doi.org/ 10.1504 /IJSTRUCTE. 2025.148380 | Scopus | 15 | 3 | 337-357 | September 2, 2025 | https:// doi.org/ 10.1504/ IJSTRUCTE. 2025.148380 |
Faculty Publications Academic Year 2024-25
| Sr. No. | Name of the Faculty | Title of the Paper | Name of Conference/ Journal | Vol. No./ ISSN No. | Page No. | National/ Intl. |
| International Journal | ||||||
| 1 | Dr. J. M. Shinde | The Review – Construction Management Techniques for Bridge Construction | Positif Journal | Issn No : 0048-4911 Vol 24, Issue 8, 2024 | 104-109 | International Journal |
| 2 | Dr. J. M. Shinde | Particle Packing Model of Concrete: A Review | Positif Journal | Issn No : 0048-4911 Vol 24, Issue 8, 2024 | 90-103 | International Journal |
| 3 | Dr. J. M. Shinde | To Study Experimental Investigation and Performance of Manufactured Sand in Concrete at Elevated Temperature | Positif Journal | Issn No : 0048-4911 Vol 24, Issue 8, 2024 | 01-10 | International Journal |
| 4 | Mr. J. A. Patil | Enhancing Modular Construction Efficiency: A Review of Scheduling, Resource Management, and the Role of Primavera Software | Journal of Xidian University | ISSN No:1001-2400 VOLUME 19, ISSUE 1, 2025 https://doi.org/10.5281/Zenodo.14677595 http://xadzkjdx.cn/ | 393-404 | International Journal |
| 5 | Mr. J. A. Patil | Review Paper on Scheduling to Solutions: Use of MSP | Journal of Xidian University | ISSN No:1001-2400 VOLUME 19, ISSUE 1, 2025 https://doi.org/10.5281/Zenodo.14677589 http://xadzkjdx.cn/ | 386-392 | International Journal |
| 6 | Mr. J. A. Patil | Risk assessment of Landslide Area, Mapping by GIS & Remote Sensing and its Mitigation Methods for Patan Taluka (Western ghat in Maharashtra) | Journal of Xidian University | ISSN No:1001-2400 VOLUME 18, ISSUE 9, 2024 https://doi.org/10.5281/Zenodo.13816655 http://xadzkjdx.cn/ | 513-531 | International Journal |
| 7 | Mr. J A. Patil | A Review Paper on Study of Castellated Beam | Journal of Xidian University | ISSN No:1001-2400 VOLUME 18, ISSUE 11, 2024 https://doi.org/10.5281/Zenodo.14209980 http://xadzkjdx.cn/ | 729-738 | International Journal |
| 8 | Ms. B.R. Mali | A Review Paper on Study of Castellated Beam | Journal of Xidian University | ISSN No:1001-2400 VOLUME 18, ISSUE 11, 2024 https://doi.org/10.5281/Zenodo.14209980 http://xadzkjdx.cn/ | 729-738 | International Journal |
| 9 | Mr. D. G. Patil | Innovative application of foam concrete: A Revive of Current Research and Feature Direction in Civil Engineering | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN-2349-5162 November 2024, Volume 11, Issue 11 | a562-a566 | International Journal |
| 10 | Mr. H. M. Bhosale | Comprehensive Assessment and Integrated Water Treatment Strategy for the Restoration of the Panchganga River, Maharashtra | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN-2349-5162 November 2024, Volume 11, Issue 11 | d387-d391 | International Journal |
| 11 | Ms. B. R. Mali | High Strength Binary and Ternary Blended Concrete Using Engineered Cementitious Composite ( ECC ) | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN-2349-5162 November 2024, Volume 11, Issue 11 | d372-d379 | International Journal |
| 12 | Mr. G. N. Chavan Patil | The Real Time Smart Irrigation system for Precision Farming | Positif Journal | Issn No : 0048-4911 Vol 24, Issue 11, 2024 | 54-62 | International Journal |
| 13 | Mr. Y. S. Chokakkar | Review of Smart groundwater monitoring and controlling system based on IoT (Peth Vadgaon), Kolhapur, Maharashtra | International Journal of Research and Analytical Reviews (IJRAR) | E-ISSN 2348-1269, P- ISSN 2349-5138 November 2024, Volume 11, Issue 4 | 891-896 | International Journal |
| 14 | Mr. G. N. Chavan Patil | An Experimental Study On Effect of Nano Materials on Strength of concrete and plane stress analysis using ANSYS | Journal of Xidian University | ISSN No:1001-2400 VOLUME 19, ISSUE 1, 2025 https://doi.org/10.5281/Zenodo.14785129 http://xadzkjdx.cn/ | 676-684 | International Journal |
Faculty Publications Academic Year 2023-24
| Sr. No. | Name of the Faculty | Title of the Paper | Name of Conference/ Journal | Vol. No./ ISSN No. | Page No. | National/ Intl. |
| International Journal | ||||||
| 1 | Mr. J. A. Patil | To study of interlocking concrete blocks by using partially replacements fly ash and waste foundry sand | POSITIF Journal | Issn No : 0048-4911 Vol 24, Issue 6, 2024 | 7-12 | International Journal |
| 2 | Mr. G. N. Chavan Patil | Review : An experimental study on effect of Nano Materials on strength concrete and plane stress analysis using ansys software | IJSREM Journal | ISSN: 2582-3930 Volume: 08 Issue: 07 July – 2024 DOI: 10.55041/IJSREM36369 | 01-08 | International Journal |
| 3 | Mr. G. N. Chavan Patil | A review – Construction site inspection & progress with drone technology : An alternative to Human examiners | POSITIF Journal | Issn No : 0048-4911 Vol 24, Issue 6, 2024 | 15-23 | International Journal |
| 4 | Mr. G. N. Chavan Patil | Implementation of 5S methodology in construction industry | IJSREM Journal | ISSN: 2582-3930 Volume: 08 Issue: 06 June – 2024 | 01-03 | International Journal |
| 5 | Mr. J. A. Patil | To study detection of suspected Landslide area by using GIS and remote sensing in Patan Taluka | POSITIF Journal | Issn No : 0048-4911 Vol 24, Issue 3, 2024 | 93-103 | International Journal |
| 6 | Dr. J. M. Shinde | Identification of risk factors and assessment of their impact for implementing cost plus contracts in the Indian Construction industry | International Journal of research and analytical reviews | E-ISSN 2348-1269, P- ISSN 2349-5138 January 2024, Volume 11, Issue 1 | 714-721 | International Journal |
| 7 | Mr. J. A. Patil | Evaluation of life cycle assessment of water treatment plant | International journal of management technology and engineering | ISSN : 2321-9653 Volume 11 Issue XII Dec 2023 https://doi.org/10.22214/ijraset.2023.57739 | 2223-2232 | International Journal |
| 8 | Mr. J. A. Patil | Stability analysis of conventional stone matrix asphalt and modified stone matrix asphalt | International journal of management technology and engineering | ISSN NO : 2249-7455 Volume XIII, Issue XII, DECEMBER 2023 | 44-55 | International Journal |
| 9 | Mr.P.S.Koli | Implementation of Cost plus contract and its suitability and risk associated with the indian construction industry | International journal of management technology and engineering | ISSN NO : 2249-7455 Volume XIII, Issue X, OCTOBER 2023 | 66-74 | International Journal |
| 10 | Mr. G.N.Chavan-Patil | A literature review : Identification of root causes of accidents on construction sites | International journal of research and analytical reviews | E-ISSN 2348-1269, P- ISSN 2349-5138 December 2023, Volume 10, Issue 4 | 756-763 | International Journal |
| 11 | Mr. J.M.Shinde | A case study on safety hazard , risk identification & management to improve engineering procurement, construction ( EPC) Contracts- A Review | International journal of scientific research in engineering and management | ISSN: 2582-3930 Volume: 07 Issue: 11 November – 2023 DOI: 10.55041/IJSREM26946 | 01-08 | International Journal |
| 12 | Mr. G.N.Chavan-Patil | A literature review : preservation treatments for bamboo durability | International journal of research and analytical reviews | E-ISSN 2348-1269, P- ISSN 2349-5138 August 2023, Volume 10, Issue 3 | 714-718 | International Journal |
Faculty Publications Academic Year 2022-23
| Sr. No. | Name of the Faculty | Title of the Paper | Name of Conference/ Journal | Vol. No./ ISSN No. | Page No. | National/ Intl. |
| International Journal | ||||||
| 1 | Mr. J. A. Patil | A Replacement of Fibre Base Waste Fishnet Sheets To asbestos To Minimize Environment Impact | American Journal of Engineering Research (AJER) | e-ISSN: 2320-0847 p-ISSN : 2320-0936 Volume-12, Issue-2 | 127-131 | International Journal |
| 2 | Mr. J. M. Shinde | Experimental Investigation of Self-compacting Concrete with Low Fines Supplementary Cementations Materials | International Journal of Engineering Research and Applications (IJERA) | ISSN: 2248-9622, Vol. 12, Issue 12, December 2022 DOI: 10.9790/9622-12128088 | 80-88 | International Journal |
| 3 | Mr. J. M. Shinde | Studies on Strength and Durability Properties of Low Fines Self-Compacting Concrete with Mineral Admixture Replacement | Gradiva Journal | ISSN NO : 0363-8057 VOLUME 9 ISSUE 1 2023 | 01-15 | International Journal |
| 4 | Mr. J. M. Shinde | A Literature Review: Estimates of Building by Software Based Techniques | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN-2349-5162 January 2023, Volume 10, Issue 1 | c335-c339 | International Journal |
| 5 | Mr. H. M. Bhosale | Green Audit in Nanasaheb Mahadik College of Engineering, Peth | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | ISSN: 2321-9653 Volume 11 Issue VI Jun 2023 | 2547-2556 | International Journal |
| 6 | Mr. H. M. Bhosale | The Use of Permeable Concrete for Making of Pavement Blocks | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | ISSN: 2321-9653 Volume 11 Issue VI Jun 2023 | 3322-3326 | International Journal |
| 7 | Mr. H. M. Bhosale | Soil Stabilization by Using Lime and Fly Ash at Ahirwadi | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | ISSN: 2321-9653 Volume 11 Issue VI Jun 2023 | 2538-2546 | International Journal |
| 8 | Mr. H. M. Bhosale | Design and Development of a Low-Cost WastewaterTreatment Plant for the NMCE Campus | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | ISSN: 2321-9653 Volume 11 Issue VI Jun 2023 | 2366-2379 | International Journal |
| 9 | Mr. G. N. Chavanpatil | Use of artificial intelligence to protect structure. | International Journal of Innovations in Engineering Research and Technology (IJIERT) | ISSN: 2394-3696 VOLUME 9, ISSUE 12, Dec. -2022 | 198-202 | International Journal |
| 10 | Mr. S. A. Dopare | High early strength concrete withbinary and ternary blended cement | International journal of new media studies | ISSN: 2394-4331 Volume 10 Issue 1, January-June, 2023 | 220-223 | International Journal |
