| Sr. No. | Name of Laboratory | Area (Sq. m.) | Total investment in Rs. |
| 01 | Engineering Mechanics | 77.50 | 01,01,767 |
| 02 | Surveying | 77.50 | 10,20,122 |
| 03 | Environmental Engineering | 66.96 | 07,40,248 |
| 04 | Engineering Geology | 66.96 | 02,44,029 |
| 05 | Hydraulics | 91.35 | 08,90,470 |
| 06 | Geotechnical Engineering | 68.16 | 07,71,012 |
| 07 | Transportation Engineering | 68.16 | 02,44,530 |
| 08 | Solid Mechanics | 86.34 | 15,02,200 |
| 09 | Concrete Technology | 86.34 | 05,42,912 |
| 10 | Planning and Design | 66.00 | 07,72,184 |
| Total Investments => | 68,29,474/- | ||
previous post
next post





