| Department Information in Brief | |||
| Year of Establishment | 2010 | Contact – | 9028400639 |
| Head of Department | Dr. V. S. Wadkar | hodele@amgoi.edu.in | |
| Commencement Year | 2010 | ||
| Programme | Course | Intake | Duration |
| Under Graduate Programme | Electrical Engineering | 60 | 4 years |
| Teaching Staff | Supporting Staff | |||
| Professor | 01 | Technical staff | 05 | |
| Associate Professor | 01 | Non Technical staff | 01 | |
| Asst. Professor | 08 | Total | 06 | |
| Total Teaching Faculty | 10 | |||
| Facilities | |||
| Total No. of Classrooms | 02 | Total No. of Computer | 62 |
| Total No. of Laboratories | 08 | Total No. of License Software | 02 |
| Investments | |||
| UG Total Investment | 71,25,203 | ||
| Total Hardware Investment | 63,25,203 | Total software Investment | 8,00,000 |
