| Sr. No. | Name of Laboratory | Lab Area SQ. Meter | Lab Investment |
| 1 | Network Theory Lab | 66 Sq. Meter | 1,26,000/- |
| 2 | Power Electronics Lab | 66 Sq. Meter | 2,53,670/- |
| 3 | Microprocessor & Microcontroller Lab | 66 Sq. Meter | 6,06,555/- |
| 4 | Measurements & Instruments Lab | 66 Sq. Meter | 3,91,952/- |
| 5 | Analog & Digital Electronics | 66 Sq. Meter | 4,85,189/- |
| 6 | Computational Lab | 66 Sq. Meter | 24,54,353.44/- |
| 7 | Switchgear & Protection Lab | 66 Sq. Meter | 9,17,950/- |
| 8 | Electrical Machine Lab | 180 Sq. Meter | 10,86,657/- |
Major Equipment:
| Sr. No. | Name of Laboratory | Name of the Equipment | Total Cost (Rs.) |
| 1 | Network Theory Lab | Determination of transient response of current in RL &RC circuits with step voltage input Model KMS 204A | 19500/- |
| Series & Parallel Resonance model KMS 204 | 13500/- | ||
| Determination of transient response of current in RLC circuits with step voltage input for under damped model KMS 204 B | 19500/- | ||
| Theorems and laws trainer III model KMS 203 | 13500/- | ||
| Passive filter II,RC I order high low pass RC II order high/low pass notch passive filter III model KMS 208 | 13500/- | ||
| 2 | Power Electronics Lab | Three phase half controlled converter 100W,5A lamp load | 37980/- |
| Single phase/Three phase inverter with resistive/induction motor load | 24300/- | ||
| Single phase dual converter with ½ H.P. PMDC Motor | 28950/- | ||
| SCR/TRIAC/DIAC/MOSFET/IGBT Characteristics | 25100/- | ||
| 3 | Microprocessor & Microcontroller Lab | Phillips 89V5 1RD2 microcontroller board | 57,900/- |
| Temperature controller interface | 14,200/- | ||
| Stepper motor interfacing board with small motor | 9,440/- | ||
| ADC Interface board | 6,720/- | ||
| 4 | Measurements & Instruments Lab | PLC Trainer :PLC -3 PLC Trainer main unit with D.C.motor speed controller hardware expts. | 78,950/- |
| 3 phase Lamp Bank | 21,000/- | ||
| Study of inductive pick up | 19,100/- | ||
| 5 | Analog & Digital Electronics | 8085 trainer kit-LCD Version | 31,235/- |
| Scientific SM 203 30 MHz AnalogOscilloscope | 11,1907/- | ||
| Dual Trace Cathode Ray Oscilloscope (CRO) 20 MHz 2 Channel | 49,950/- | ||
| Falcon OS-20 20 MHZ CRO | 58,125/- | ||
| 6 | Computational Lab | Lab View Department Licence(With all tool kits) | 4,33,333/- |
| Dell OptiPlex small factor G3020 DC DOS DC 2GB/500GB/DVD/TFT 18.5 | 6,22,500/- | ||
| DESKTOP Dell Optiplex 390 (DC 2.7 GHZ/2GB/500/dvd) Optiplex (TM ) 390 | 5,05,000/- | ||
| UPS of 10KVA cap. | 180000/- | ||
| 7 | Switchgear & Protection Lab | Microprocessor based Directional over current relay | 1,79,000/- |
| Microprocessor based impedance relay with source | 1,62,000/- | ||
| Directional over current relay Kit with source unit | 1,68,000/- | ||
| 8 | Electrical Machine Lab | D.C. compound motor | 26,880/- |
| Induction motor | 32,760/- | ||
| Single phase induction motor | 14,280/- | ||
| D.C.Shunt Machine coupled each other (D.C.Shunt Motor & Shunt Generator ) | 65,000/- | ||
| Digital Non-contact type tacho-Meter | 14000/- | ||





