| Sr. No. | Name of Faculty | STTP/ Workshop/ FDP attended | Duration |
| Academic Year 2025-26 | |||
| 1 | Dr. V. S. Wadkar | Next-Gen Manufacturing: Embracing Industry 4.0 | 25/08/2025 – 30/08/2025 |
| Emerging Trends in Artificial Intelligence | 29/12/2025 – 03/01/2026 | ||
| 2 | Mrs.Shaikh R.M | Next-Gen Manufacturing: Embracing Industry 4.1 | 25/08/2025 – 30/08/2025 |
| Emerging Trends in Artificial Intelligence | 29/12/2025 – 03/01/2026 | ||
| Integrating AI & ML for Sustainable Electric Vehicle Development & Smart Mobility | 05/01/2026 -10/01/2026 | ||
| Workshop on NBA Accreditation Preparation | 04/01/2026 | ||
| NEP-2020: Guidelines for Syllabus Design | 04/01/2026 | ||
| 3 | Mr. S.Y. Suryawanshi | Next-Gen Manufacturing: Embracing Industry 4.0 | 25/08/2025 – 30/08/2025 |
| Power System Protection and Switchgear | Jul 2025 -Sep 2025 | ||
| Next-Gen Smart Microgrids: Technologies & Challenges in Renewable Integration | 01/06/2026 – 06/01/2026 | ||
| Integrating AI & ML for Sustainable Electric Vehicle Development & Smart Mobility | 05/01/2026 -10/01/2026 | ||
| Emerging Trends in Artificial Intelligence | 29/12/2025 – 03/01/2026 | ||
| 4 | Mr.S.A.Mulani | Integrating AI & ML for Sustainable Electric Vehicle Development & Smart Mobility | 05/01/2026 -10/01/2026 |
| Artificial intelligence: Concept and Techniques | Jul 2025- Oct 2025 | ||
| Workshop on NBA Accreditation Preparation | 04/01/2026 | ||
| NEP-2020: Guidelines for Syllabus Design | 04/01/2026 | ||
| Emerging Trends in Artificial Intelligence | 29/12/2025 – 03/01/2026 | ||
| 5 | Ms.A.K.Patil | Emerging Trends in Artificial Intelligence | 29/12/2025 – 03/01/2026 |
| Integrating AI & ML for Sustainable Electric Vehicle Development & Smart Mobility | 05/01/2026 -10/01/2026 | ||
| 6 | Ms.R.V.Vader | Emerging Technologies for Smart and Secure Microgrid operation with Integrated E-Mobility Solutions | 15/12/2025- 19/12/2025 |
| Emerging Trends in Artificial Intelligence | 29/12/2025 – 03/01/2026 |
| Sr. No. | Name of Faculty | STTP/ Workshop/ FDP attended | Duration |
| Academic Year 2024-25 | |||
| 1 | Dr.C.R. Dongarsane | ATAL FDP on Urban Development Of Smart Cities And Mobility Sponsored by AICTE | 30/12/2024 – 04/01/2025 |
| 2 | Mr. S.Y. Suryawanshi | 5 days FDP EV Technology | 28/04/2025 – 2/05/2025 |
| 3 | Dr. V. S. Wadkar | Urban Development of Smart Cities And Mobility Sponsored by AICTE | 30/12/2024 – 04/01/2025 |
| 4 | Dr. V. S. Wadkar | 1 Week FDP On “Green Skills And Artificial Intelligence” In Association With Edunet Foundation & Computer Society Of India (CSI) | 18/12/2014-24/12/2024 |
| 5 | Dr. V. S. Wadkar | Recent Trends and Advancement in Integrated Power Systems” at Bharath Institute of Science and Technology | 16/12/2024 – 21/12/2024 |
| 6 | Mrs. S. H. Shete | 1 Week FDP On “Green Skills And Artificial Intelligence” In Association With Edunet Foundation & Computer Society Of India (CSI) | 16/12/2024 – 24/12/2024 |
| 7 | Mrs. S. H. Shete | NEP-2020 Orientation and Sensitization Programme | 04/11/2024 – 14/11/2024 |
| 8 | Dr. C.R. Dongarsane | NEP-2020 Orientation and Sensitization Programme | 04/11/2024 – 14/11/2024 |
| 9 | Mr. D. S. Patil | A compressive guide to paper and proposal writing | 11/09/2024 – 13/09/2024 |
| 10 | Miss. V. Y.Powar | A compressive guide to paper and proposal writing | 11/09/2024 – 13/09/2024 |
| 11 | Mr. A. A.Surywanshi | A compressive guide to paper and proposal writing | 11/09/2024 – 13/09/2024 |
| 12 | Mr. V. S. Wadkar | A compressive guide to paper and proposal writing | 11/09/2024 – 13/09/2024 |
| 13 | Mrs. A. K.Patil | A compressive guide to paper and proposal writing | 11/09/2024-13/09/2024 |
| Academic Year 2023-24 | |||
| 14 | Mrs. V.K. Thombare | Design of Experiments and Optimization | 11/12/2023 – 16/12/2023 |
| 15 | Mrs. S.A. Shankardas | Design of Experiments and Optimization | 11/12/2023 – 16/12/2023 |
| 16 | Mr. D.S. Patil | Design of Experiments and Optimization | 11/12/2023 – 16/12/2023 |
| Academic Year 2022-23 | |||
| 17 | Mrs. V.K. Thombare | NBA Accreditation and Teaching and Learning in Engineering | Jan 2023-April 2023 |
| 18 | Mrs. S.A. Shankardas | NBA Accreditation and Teaching and Learning in Engineering | Jan 2023-April 2023 |
| 19 | Mr. D.S. Patil | NBA Accreditation and Teaching and Learning in Engineering | Jan 2023-April 2023 |
| 20 | Mrs. R.M. Shaikh | NBA Accreditation and Teaching and Learning in Engineering | Jan 2023-April 2023 |
| 21 | Ms. D. D. Ved | NBA Accreditation and Teaching and Learning in Engineering | Jan 2023-April 2023 |
| 22 | Mr. K. R. Jadhav | NBA Accreditation and Teaching and Learning in Engineering | Jan 2023-April 2023 |
