Conference Publications 2025-26
| Sr. No | Name of Author (s) | Department of Author (s) | Title | Conference Name | Month Year | Proceedings ISBN |
| 1 | Dr. V. K. Thombare | Electrical Engineering | Design an efficient battery management system for two wheeler EV | International Conference on Integrated Research & Sustainable Development (ICIRSD-2025) | 30–31 Oct & 1 Nov 2025 | 978-93-344-3977-9 |
| 2 | Dr. V. S. Wadkar | Electrical Engineering | IoT-Based Air Quality Monitoring and Alert System: Addressing Pollution Challenges in Indian Metropolises | IEEE 2025 6th International Conference of Emerging Technologies | 22nd – 24th May, 2025 | Electronic ISBN:979-8-3315-3103-4 Print ISBN:979-8-3315-1873-8 |
| An Integrated IoT Architecture for Real-Time Anti Poaching and Forest Monitoring Using a Multi-Sensor Network | International Conference on Integrated Research & Sustainable Development (ICIRSD-2025) | 30–31 October & 1 November 2025 | 978-93-344-3977-9 | |||
| 3 | Prof.Anita K. Patil | Electrical Engineering | Integrating Artificial Intelligence with Solar Fabric Greenhouse Technology: A Review and Framework for Future Sustainable Agriculture | International Conference on Integrated Research & Sustainable Development (ICIRSD-2025) | 30–31 October & 1 November 2025 | |
| 4 | Prof.Rubeena .M.Shaikh | Electrical Engineering | Coin-Based EV Charging Station Using Arduino | International Conference on Integrated Research & Sustainable Development (ICIRSD-2025) | 30–31 October & 1 November 2025 | 978-93-344-3977-10 |
| 5 | Mr.Sahil A. Mulani | Electrical Engineering | Emotion Detection Robot That Responds to Human Facial Expression | International Conference on Integrated Research & Sustainable Development (ICIRSD-2025) | 30–31 October & 1 November 2025 | 978-93-344-3977-9 |
| 6 | Mr.Sushant Y.Suryawanshi | Coin-Based EV Charging Station Using Arduino | International Conference on Integrated Research & Sustainable Development (ICIRSD-2025) | 30–31 October & 1 November 2025 | 978-93-344-3977-9 | |
| Global Disparities in Electric Vehicle Charging Infrastructure: A Comprehensive Assessment of Technological Readiness and Distribution Patterns | International Conference on Integrated Research & Sustainable Development (ICIRSD-2025) | 30–31 October & 1 November 2026 | 978-93-344-3977-9 | |||
| Voltage Sensing Based Open Switch Fault Detection in Five Level Modified CHB Multilevel Inverter | IEEE 2nd International Conference on Integration of Computational Intelligent System(IEEEICICS2025) | 09-12 Sept.2025 |
Research Journal Publication 2025-26
| Sr. No | Name of Author (s) | Department of Author (s) | Title | Journal | Month Year | ISSN |
| 1 | Dr. V. K. Thombare | Electrical Engineering | Hardware Implementation of Sudoku, Optimal Sudoku, Sky-Scrapper, Novel Shade Dispersion and Magic Matrix Shifting PV Reconfiguration Techniques with MPPT Algorithm to Enhance Maximum Powerof Ambient Energy | CPSS Transactions on Power Electronics and Applications | June 2025 | doi: 10.24295/CPSSTPEA.2025.00013 |
Faculty Publication Year 2024-25
| Sr. No | Name of Author (s) | Department of Author (s) | Title | Journal | Month Year | ISSN | Paper Link |
| 1 | Dr. V. K. Thombare | Electrical Engineering | Enhancement of PV array performance through reconfiguration with P&O MPPT for shading resilience: International Journal of Ambient Energy | International Journal of Ambient Energy | 2024-25 | https://doi.org/10.1080/01430750.2024.2404535 | https://www.tandfonline.com/doi/full/10.1080/01430750.2024.2404535 |
| 2 | Dr. V. K. Thombare | Electrical Engineering | Solar Panel Dust Detection Classification And Efficiency Analysis Using Computer Vision And Deep Learning | International Journal of Innovative Research in Technology | 2024-25 | 2349-6002 | Research Paper on Solar Panel Dust Detection Classification and Efficiency Analysis Using Computer Vision and Deep Learning |
| 3 | Mr.R.S.Pukale Dr. V.K.Thombare | Electrical Engineering | Modelling and Analyzing the Performance of Series-Parallel Ladder (SPL) PV Arrays Under Various Partial Shade Scenarios | Transactions of the Indian National Academy of Engineering | 2024-25 | https://doi.org/10.1007/s41403-025-00525-7 | https://link.springer.com/article/10.1007/s41403-025-00525-7 |
| 4 | Dr. V. S. Wadkar | Electrical Engineering | Optimization of Smart Inverter Control Strategies for Solar-Powered Electric Vehicle Charging Stations: A Comprehensive Analysis | Journal of Innovative Engineering and Research (JIER) | October, 2024 | 2581–6357 | https://www.jier.co.in/download/v7i2/4.%20Mr.%20Wadkar%20Vishal%20Shridhar%20%20pp.%2017-20.pdf |
| 5 | Dr. A. A. Suryawanshi Koli | Electrical Engineering | Enhancement of Power Quality in Grid-Connected Solar Systems Using PV-STATCOM: A Comprehensive Analysis | Journal of Innovative Engineering and Research (JIER) | October 2024 | 2581-6357 | https://www.jier.co.in/download/v7i2/3.%20Mr.%20Amol%20Suryvashi%20pp.%2014-16.pdf |
| 2023-24 | |||||||
| 1 | Dr. V. S. Wadkar | Electrical Engineering | Evaluating the Effectiveness of Smart Inverter Control for Solar-Powered EV Charging Stations | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) | March, 2024 | 2147-6799 | https://ijisae.org/index.php/IJISAE/article/view/6035 |
| 2 | Dr. V. S. Wadkar | Electrical Engineering | Comparative Study of Performance Metrics for Smart Inverter Control in Solar PV-Based EV Charging Stations | Journal of Electrical Systems | 2024 | 1112-5209 | https://journal.esrgroups.org/jes/article/view/3426 |
| 3 | Dr. V. S. Wadkar | Electrical Engineering | Enhancing Power Quality in ON-Grid Systems with PV-STATCOM for Reactive Power Compensation | Journal of Electrical Systems | 2024 | 1112-5209 | https://journal.esrgroups.org/jes/article/view/3425 |
| 4 | Dr. V. S. Wadkar | Electrical Engineering | Portable Weight Measurement Instrument For Trolley | International Journal for Science and Advance Research In Technology | May 2024 | 2395-1052 | https://ijsart.com/portable-weight-measurement-instrument-for-trolley-90824 |
| 5 | Mrs. V.Y. Powar | Electrical Engineering | Boosting the Speed of Electric Vehicle charging using an Integrated dual Inverter onboard Fast Charging System | TANZ Research Journal | April 2024 | 1869-7720 | https://drive.google.com/file/d/1FsSH0yF_fa95x9DqyN7FgoX8DY8vz8eQ/view |
