Patent (AY 2025-2026)
| Sr. No. | Patentee | Patent Title | Application No | Status of Patent(Granted/Filed) | Date of Patent(Granted/Filed) |
| 1 | Dr. V. S. Wadkar | “Decorative Vertical Rooftop Wind Turbine” | Design no-456080 | Granted | 28/08/2025 |
| 2 | Dr. V. S. Wadkar | System and Method for Real-Time Electrical Safety and Energy Management in High-Density Environments | 202521082566 A | Granted | 12/09/2025 |
| 3 | Dr. V. S. Wadkar | Wireless remote control for a bomb diffusing robot | 6530424 | Granted | 15 June 2026 |
| 4 | Dr. Vinaya K Thombare (Chavan) | System and method for real-time electrical safety and energy management in high-density environments | 202521082566 A | Granted | 12/09/2025 |
| 5 | Dr. Vinaya K Thombare (Chavan) | Smart automatic cloth guard for rain protection | Design No. 454929-001 / Serial No. 205841 | Granted | 31/07/2025 |
| 6 | Dr. Vinaya K Thombare (Chavan) | Wireless remote control for a bomb diffusing robot | 6530424 | Granted | 15 June 2026 |
| 7 | Mr.R.S.Pukale | Smart automatic cloth guard for rain protection | Design No. 454929-001 / Serial No. 205841 | Granted | 31/07/2025 |
| 8 | Mr.R.S.Pukale | Wireless remote control for a bomb diffusing robot | 6530424 | Granted | 15 June 2026 |
| 9 | Mr.S.Y.Suryawanshi | Wireless remote control for a bomb diffusing robot | 6530424 | Granted | 15 June 2026 |
| 10 | Prof. Anita K patil | “Decorative Vertical Rooftop Wind Turbine” | Design no-456080 | Granted | 28/08/2025 |
| 11 | Prof. Anita K patil | Wireless remote control for a bomb diffusing robot | 6530424 | Granted | 15 June 2026 |
| 12 | Prof. D.S.Patil | Vehical optimal Torque Distribution Device | 467359-001 | Granted | 21/11/2025 |
| 13 | Prof. D.S.Patil | Wireless remote control for a bomb diffusing robot | 6530424 | Granted | 15 June 2026 |
| 14 | Prof Shaikh R.M. | Wireless remote control for a bomb diffusing robot | 6530424 | Granted | 15 June 2026 |
| 15 | Mr.Sahil A. Mulani | Wireless remote control for a bomb diffusing robot | 6530424 | Granted | 15 June 2026 |
